Competition: World Sprint Championships 1992

Rink:
Oslo (NOR)
Date:
29.02. - 01.03.1992
Records:
Information:
  • 54 athletes from 16 nations
  • 25 women and 29 men
  • 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
  • 216 races (3x mit DNF/DNS/DQ)

Men , Samalog - Sprint Combination 500m/1000m/500m/1000m
29.02. - 01.03.1992

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Igor Zjelezovskij (Senior) BLR 37.46 (1) TR 1:16.92 (1) 37.72 (1) 1:17.28 (1) 152.280 NR, TR -
2 Dan Jansen (Senior) USA 37.92 (2) 1:17.78 (6) 37.92 (3) 1:19.04 (6) 154.250 +1.970
3 Toshiyuki Kuroiwa (Neo) JPN 37.99 (3) 1:17.75 (5) 37.99 (5) 1:18.85 (4) 154.280 +2.000
4 Yukinori Miyabe (Neo) JPN 38.55 (11) 1:17.72 (4) 37.98 (4) 1:18.28 (2) 154.530 +2.250
5 Yasunori Miyabe (Senior) JPN 38.60 (12) 1:17.66 (3) 37.88 (2) 1:19.16 (8) 154.890 +2.610
6 Gerard van Velde (Neo) NED 38.44 (9) 1:18.44 (16) 38.06 (6) 1:18.80 (3) 155.120 +2.840
7 Nikolaj Guljajev (Senior) RUS 38.29 (6) 1:18.07 (7) 38.47 (12) 1:18.95 (5) 155.270 NR +2.990
8 Vadim Sjaksjakbajev (Neo) KAZ 38.37 (7) 1:18.22 (10) 38.09 (7) 1:19.41 (12) 155.275 NR +2.995
9 Chen Song (Senior) CHN 38.21 (5) 1:18.88 (17) 38.35 (10) 1:19.17 (9) 155.585 SB +3.305
10 Keith Nick Thometz (Senior) USA 38.06 (4) 1:19.04 (19) 38.43 (11) 1:19.20 (10) 155.610 +3.330
11 Olaf Zinke (Senior) GER 38.63 (15) 1:18.29 (13) 38.73 (13) 1:19.08 (7) 156.045 SB +3.765
12 Ådne Søndrål (Neo) NOR 39.50 (25) 1:17.04 (2) 38.95 (15) 1:19.47 (13) 156.705 SB +4.425
13 Jörg Wichmann (Neo) GER 38.92 (19) 1:18.35 (14) 38.95 (15) 1:20.27 (18) 157.180 +4.900
14 Paweł Abratkiewicz (Neo) POL 39.31 (23) 1:18.41 (15) 38.98 (17) 1:19.40 (11) 157.195 +4.915
15 Lars Funke (Neo) GER 38.76 (17) 1:19.03 (18) 38.87 (14) 1:20.35 (19) 157.320 +5.040
16 Kevin Scott (Neo) CAN 38.43 (8) 1:19.60 (23) 39.06 (20) 1:20.16 (16) 157.370 +5.090
17 Yuuji Fujimoto (Neo) JPN 38.46 (10) 1:18.14 (8) 39.63 (26) 1:20.47 (21) 157.395 +5.115
18 David Cruikshank (Neo) USA 38.69 (16) 1:19.66 (24) 39.10 (21) 1:20.81 (22) 158.025 +5.745
19 Björn Forslund (M30) SWE 38.95 (20) 1:20.36 (25) 39.01 (18) 1:20.95 (24) 158.615 +6.335
20 Eric Flaim (Senior) USA 39.70 (26) 1:18.18 (9) 39.46 (23) 1:20.82 (23) 158.660 SB +6.380
21 Magnus Enfeldt (Neo) SWE 39.23 (22) 1:20.74 (26) 39.14 (22) 1:19.95 (14) 158.715 +6.435
22 Roland Brunner (Neo) AUT 39.43 (24) 1:19.22 (20) 39.67 (27) 1:20.08 (15) 158.750 +6.470
23 Michael Hadschieff (Senior) AUT 39.81 (27) 1:19.37 (21) 39.56 (24) 1:20.43 (20) 159.270 +6.990
24 Harri Ilkka (Neo) FIN 38.89 (18) 1:21.89 (27) 39.01 (18) 1:23.18 (26) 160.435 SB +8.155
25 István Dolp (Neo) HUN 40.74 (28) 1:23.29 (29) 41.29 (28) 1:23.23 (27) 165.290 +13.010
26 Robert Dubreuil (Senior) CAN 39.22 (21) 1:22.04 (28) 39.60 (25) - 119.840 -
Aleksandr.72 Golubev (Neo) RUS DQ 1:19.54 (22) 38.20 (8) 1:21.05 (25) - -
Arie Loef (Neo) NED 38.61 (13) 1:18.23 (11) DNF 1:20.23 (17) - -
Guy Thibault (Senior) CAN 38.62 (14) 1:18.28 (12) 38.28 (9) DNF - -
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best

Men - 500 (1. Race) meter
29.02.1992

PosNameNationTimeDiff
1 Igor Zjelezovskij (Senior) BLR 37.46 TR -
2 Dan Jansen (Senior) USA 37.92 +0.460
3 Toshiyuki Kuroiwa (Neo) JPN 37.99 +0.530
4 Keith Nick Thometz (Senior) USA 38.06 +0.600
5 Chen Song (Senior) CHN 38.21 +0.750
6 Nikolaj Guljajev (Senior) RUS 38.29 +0.830
7 Vadim Sjaksjakbajev (Neo) KAZ 38.37 +0.910
8 Kevin Scott (Neo) CAN 38.43 +0.970
9 Gerard van Velde (Neo) NED 38.44 +0.980
10 Yuuji Fujimoto (Neo) JPN 38.46 +1.000
11 Yukinori Miyabe (Neo) JPN 38.55 +1.090
12 Yasunori Miyabe (Senior) JPN 38.60 +1.140
13 Arie Loef (Neo) NED 38.61 +1.150
14 Guy Thibault (Senior) CAN 38.62 +1.160
15 Olaf Zinke (Senior) GER 38.63 +1.170
16 David Cruikshank (Neo) USA 38.69 +1.230
17 Lars Funke (Neo) GER 38.76 +1.300
18 Harri Ilkka (Neo) FIN 38.89 +1.430
19 Jörg Wichmann (Neo) GER 38.92 +1.460
20 Björn Forslund (M30) SWE 38.95 +1.490
21 Robert Dubreuil (Senior) CAN 39.22 +1.760
22 Magnus Enfeldt (Neo) SWE 39.23 +1.770
23 Paweł Abratkiewicz (Neo) POL 39.31 +1.850
24 Roland Brunner (Neo) AUT 39.43 +1.970
25 Ådne Søndrål (Neo) NOR 39.50 +2.040
26 Eric Flaim (Senior) USA 39.70 +2.240
27 Michael Hadschieff (Senior) AUT 39.81 +2.350
28 István Dolp (Neo) HUN 40.74 +3.280
DQ Aleksandr.72 Golubev (Neo) RUS DQ -
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best

Men - 1000 (1. Race) meter
29.02.1992

PosNameNationTimeDiff
1 Igor Zjelezovskij (Senior) BLR 1:16.92 -
2 Ådne Søndrål (Neo) NOR 1:17.04 +0.120
3 Yasunori Miyabe (Senior) JPN 1:17.66 +0.740
4 Yukinori Miyabe (Neo) JPN 1:17.72 +0.800
5 Toshiyuki Kuroiwa (Neo) JPN 1:17.75 +0.830
6 Dan Jansen (Senior) USA 1:17.78 +0.860
7 Nikolaj Guljajev (Senior) RUS 1:18.07 +1.150
8 Yuuji Fujimoto (Neo) JPN 1:18.14 +1.220
9 Eric Flaim (Senior) USA 1:18.18 +1.260
10 Vadim Sjaksjakbajev (Neo) KAZ 1:18.22 +1.300
11 Arie Loef (Neo) NED 1:18.23 +1.310
12 Guy Thibault (Senior) CAN 1:18.28 +1.360
13 Olaf Zinke (Senior) GER 1:18.29 +1.370
14 Jörg Wichmann (Neo) GER 1:18.35 +1.430
15 Paweł Abratkiewicz (Neo) POL 1:18.41 +1.490
16 Gerard van Velde (Neo) NED 1:18.44 +1.520
17 Chen Song (Senior) CHN 1:18.88 +1.960
18 Lars Funke (Neo) GER 1:19.03 +2.110
19 Keith Nick Thometz (Senior) USA 1:19.04 +2.120
20 Roland Brunner (Neo) AUT 1:19.22 +2.300
21 Michael Hadschieff (Senior) AUT 1:19.37 +2.450
22 Aleksandr.72 Golubev (Neo) RUS 1:19.54 +2.620
23 Kevin Scott (Neo) CAN 1:19.60 +2.680
24 David Cruikshank (Neo) USA 1:19.66 +2.740
25 Björn Forslund (M30) SWE 1:20.36 +3.440
26 Magnus Enfeldt (Neo) SWE 1:20.74 +3.820
27 Harri Ilkka (Neo) FIN 1:21.89 +4.970
28 Robert Dubreuil (Senior) CAN 1:22.04 +5.120
29 István Dolp (Neo) HUN 1:23.29 +6.370
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best

Men - 500 (2. Race) meter
01.03.1992

PosNameNationTimeDiff
1 Igor Zjelezovskij (Senior) BLR 37.72 -
2 Yasunori Miyabe (Senior) JPN 37.88 +0.160
3 Dan Jansen (Senior) USA 37.92 +0.200
4 Yukinori Miyabe (Neo) JPN 37.98 +0.260
5 Toshiyuki Kuroiwa (Neo) JPN 37.99 +0.270
6 Gerard van Velde (Neo) NED 38.06 +0.340
7 Vadim Sjaksjakbajev (Neo) KAZ 38.09 +0.370
8 Aleksandr.72 Golubev (Neo) RUS 38.20 +0.480
9 Guy Thibault (Senior) CAN 38.28 +0.560
10 Chen Song (Senior) CHN 38.35 +0.630
11 Keith Nick Thometz (Senior) USA 38.43 +0.710
12 Nikolaj Guljajev (Senior) RUS 38.47 +0.750
13 Olaf Zinke (Senior) GER 38.73 +1.010
14 Lars Funke (Neo) GER 38.87 +1.150
15 Jörg Wichmann (Neo) GER 38.95 +1.230
Ådne Søndrål (Neo) NOR 38.95 +1.230
17 Paweł Abratkiewicz (Neo) POL 38.98 +1.260
18 Harri Ilkka (Neo) FIN 39.01 +1.290
Björn Forslund (M30) SWE 39.01 +1.290
20 Kevin Scott (Neo) CAN 39.06 +1.340
21 David Cruikshank (Neo) USA 39.10 +1.380
22 Magnus Enfeldt (Neo) SWE 39.14 +1.420
23 Eric Flaim (Senior) USA 39.46 +1.740
24 Michael Hadschieff (Senior) AUT 39.56 +1.840
25 Robert Dubreuil (Senior) CAN 39.60 +1.880
26 Yuuji Fujimoto (Neo) JPN 39.63 +1.910
27 Roland Brunner (Neo) AUT 39.67 +1.950
28 István Dolp (Neo) HUN 41.29 +3.570
DNF Arie Loef (Neo) NED DNF -
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best

Men - 1000 (2. Race) meter
01.03.1992

PosNameNationTimeDiff
1 Igor Zjelezovskij (Senior) BLR 1:17.28 -
2 Yukinori Miyabe (Neo) JPN 1:18.28 +1.000
3 Gerard van Velde (Neo) NED 1:18.80 +1.520
4 Toshiyuki Kuroiwa (Neo) JPN 1:18.85 +1.570
5 Nikolaj Guljajev (Senior) RUS 1:18.95 +1.670
6 Dan Jansen (Senior) USA 1:19.04 +1.760
7 Olaf Zinke (Senior) GER 1:19.08 +1.800
8 Yasunori Miyabe (Senior) JPN 1:19.16 +1.880
9 Chen Song (Senior) CHN 1:19.17 +1.890
10 Keith Nick Thometz (Senior) USA 1:19.20 +1.920
11 Paweł Abratkiewicz (Neo) POL 1:19.40 +2.120
12 Vadim Sjaksjakbajev (Neo) KAZ 1:19.41 +2.130
13 Ådne Søndrål (Neo) NOR 1:19.47 +2.190
14 Magnus Enfeldt (Neo) SWE 1:19.95 +2.670
15 Roland Brunner (Neo) AUT 1:20.08 +2.800
16 Kevin Scott (Neo) CAN 1:20.16 +2.880
17 Arie Loef (Neo) NED 1:20.23 +2.950
18 Jörg Wichmann (Neo) GER 1:20.27 +2.990
19 Lars Funke (Neo) GER 1:20.35 +3.070
20 Michael Hadschieff (Senior) AUT 1:20.43 +3.150
21 Yuuji Fujimoto (Neo) JPN 1:20.47 +3.190
22 David Cruikshank (Neo) USA 1:20.81 +3.530
23 Eric Flaim (Senior) USA 1:20.82 +3.540
24 Björn Forslund (M30) SWE 1:20.95 +3.670
25 Aleksandr.72 Golubev (Neo) RUS 1:21.05 +3.770
26 Harri Ilkka (Neo) FIN 1:23.18 +5.900
27 István Dolp (Neo) HUN 1:23.23 +5.950
DNF Guy Thibault (Senior) CAN DNF -
Robert Dubreuil (Senior) CAN - -
NR - National Record, TR - Track Record, NCR - Championship Record, SB - Seasonal Best

Samalogs 29.02. - 01.03.1992