Competition: Wotherspoon Open

Information:
  • 71 athletes from 1 nation
  • 31 women and 40 men
  • 5 distances (1000m, 100m, 1500m, 3000m, 500m)
  • 152 races (10x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
100 meter 14.89 Judah Puttick (n/a) 15.01.2023
100 meter 13.78 Nina Ireland (E2) 15.01.2023
Last Update: 27.12.2024
DistanceTime / PointsNameDate
100 meter 13.78 Nina Ireland (E2) 15.01.2023
Last Update: 27.12.2024
DistanceTime / PointsNameDate
100 meter 16.59 Thomasina Anne Payne (n/a) 15.01.2023
3000 meter 5:51.29 Bruce Waldron (n/a) 14.01.2023
100 meter 17.04 Grayson Fox (n/a) 15.01.2023
100 meter 17.18 Raewyn Mark (n/a) 15.01.2023
100 meter 17.68 Gunnar Norvilla (n/a) 15.01.2023
100 meter 17.77 Declan Puttick (n/a) 15.01.2023
100 meter 17.85 Micah Peters (n/a) 15.01.2023
100 meter 17.99 Edward Fehr (n/a) 15.01.2023
100 meter 18.01 Thomas Piorkowski (n/a) 15.01.2023
100 meter 18.13 Campbell Jakeman (n/a) 15.01.2023
100 meter 18.57 Rebekah Uy Wicks (n/a) 15.01.2023
100 meter 20.25 Alexander Klywak (n/a) 15.01.2023
100 meter 20.36 Scarlett Farand (n/a) 15.01.2023
100 meter 21.20 Declan Mark (n/a) 15.01.2023
100 meter 24.44 Amelia Bustamante (n/a) 15.01.2023
100 meter 27.41 Megan Bartels (n/a) 15.01.2023
500 meter 57.25 Bruce Waldron (n/a) 14.01.2023
1000 meter 1:54.65 Bruce Waldron (n/a) 15.01.2023
1500 meter 2:56.28 Bruce Waldron (n/a) 14.01.2023
3000 meter 5:13.39 Nathon Kettyle Kozuback (C1) 14.01.2023
3000 meter 5:14.14 Gavin Ogilvie (C1) 14.01.2023
100 meter 16.58 Adler Willis (n/a) 15.01.2023
100 meter 13.78 Nina Ireland (E2) 15.01.2023
100 meter 14.74 Dionne Bi (n/a) 15.01.2023
100 meter 14.89 Judah Puttick (n/a) 15.01.2023
100 meter 14.94 Grace McGee (n/a) 15.01.2023
100 meter 15.25 Isaac Krahn (n/a) 15.01.2023
100 meter 15.53 Daxton Pueschel (n/a) 15.01.2023
100 meter 15.56 Lyle Currie (n/a) 15.01.2023
100 meter 15.70 Keaton Tarbett (n/a) 15.01.2023
100 meter 16.22 Eli Mark (n/a) 15.01.2023
Last Update: 27.12.2024
DistanceTime / PointsNameDate
100 meter 17.99 Edward Fehr (n/a) 15.01.2023
100 meter 13.78 Nina Ireland (E2) 15.01.2023
100 meter 14.74 Dionne Bi (n/a) 15.01.2023
100 meter 14.89 Judah Puttick (n/a) 15.01.2023
100 meter 14.94 Grace McGee (n/a) 15.01.2023
100 meter 15.25 Isaac Krahn (n/a) 15.01.2023
100 meter 15.53 Daxton Pueschel (n/a) 15.01.2023
100 meter 15.70 Keaton Tarbett (n/a) 15.01.2023
100 meter 16.22 Eli Mark (n/a) 15.01.2023
100 meter 16.58 Adler Willis (n/a) 15.01.2023
100 meter 16.59 Thomasina Anne Payne (n/a) 15.01.2023
100 meter 24.44 Amelia Bustamante (n/a) 15.01.2023
Last Update: 27.12.2024