Competition: YS CUP 2024’Nagane Final Speed Skating Competition
- Rink:
Hachinohe (JPN) - Date:
- 02. - 03.03.2024
- Records:
- Information:
- 337 athletes from 2 nations
- 119 women and 218 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 655 races (16x mit DNF/DNS/DQ)
Women - 500 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 39.12 | - | ||
2 | JPN | 39.41 | SB | +0.290 | |
3 | JPN | 39.65 | +0.530 | ||
4 | JPN | 40.25 | SB | +1.130 | |
5 | JPN | 40.29 | +1.170 | ||
6 | JPN | 40.49 | +1.370 | ||
7 | JPN | 40.58 | +1.460 | ||
8 | JPN | 40.93 | SB | +1.810 | |
9 | JPN | 41.11 | +1.990 | ||
10 | JPN | 41.14 | +2.020 | ||
11 | JPN | 41.41 | +2.290 | ||
12 | JPN | 41.48 | PB | +2.360 | |
13 | JPN | 41.58 | +2.460 | ||
14 | JPN | 41.90 | +2.780 | ||
15 | JPN | 41.96 | +2.840 | ||
16 | JPN | 41.98 | +2.860 | ||
17 | JPN | 42.01 | +2.890 | ||
18 | JPN | 42.12 | +3.000 | ||
19 | JPN | 42.19 | +3.070 | ||
20 | JPN | 42.39 | +3.270 | ||
21 | JPN | 42.41 | +3.290 | ||
22 | JPN | 42.86 | SB | +3.740 | |
23 | JPN | 43.03 | +3.910 | ||
24 | JPN | 43.44 | PB | +4.320 | |
25 | JPN | 43.70 | +4.580 | ||
26 | JPN | 43.78 | +4.660 | ||
27 | JPN | 43.79 | SB | +4.670 | |
28 | JPN | 44.00 | SB | +4.880 | |
29 | JPN | 44.17 | PB | +5.050 | |
30 | JPN | 44.32 | PB | +5.200 | |
31 | JPN | 44.57 | PB | +5.450 | |
32 | JPN | 45.08 | PB | +5.960 | |
33 | JPN | 45.24 | +6.120 | ||
34 | JPN | 45.44 | +6.320 | ||
35 | JPN | 45.53 | PB | +6.410 | |
36 | JPN | 46.01 | +6.890 | ||
37 | JPN | 46.20 | PB | +7.080 | |
38 | JPN | 46.48 | +7.360 | ||
39 | JPN | 46.66 | +7.540 | ||
40 | JPN | 46.72 | PB | +7.600 | |
41 | JPN | 47.18 | +8.060 | ||
42 | JPN | 48.14 | PB | +9.020 | |
43 | JPN | 48.97 | PB | +9.850 | |
44 | JPN | 48.99 | +9.870 | ||
45 | JPN | 49.62 | PB | +10.500 | |
46 | JPN | 49.71 | PB | +10.590 | |
47 | JPN | 50.23 | PB | +11.110 | |
48 | JPN | 50.82 | PB | +11.700 | |
49 | JPN | 50.95 | +11.830 | ||
50 | JPN | 51.66 | +12.540 | ||
51 | JPN | 51.85 | +12.730 | ||
52 | JPN | 52.11 | PB | +12.990 | |
53 | JPN | 53.06 | PB | +13.940 | |
54 | JPN | 53.36 | PB | +14.240 | |
55 | JPN | 53.59 | PB | +14.470 | |
56 | JPN | 54.42 | PB | +15.300 | |
57 | JPN | 55.01 | PB | +15.890 | |
58 | JPN | 55.54 | PB | +16.420 | |
59 | JPN | 56.76 | SB | +17.640 | |
60 | JPN | 58.58 | SB | +19.460 | |
61 | JPN | 59.63 | SB | +20.510 | |
62 | JPN | 1:03.07 | PB | +23.950 | |
63 | JPN | 1:04.08 | PB | +24.960 | |
64 | JPN | 1:07.21 | PB | +28.090 | |
65 | JPN | 1:09.74 | +30.620 | ||
66 | JPN | 1:11.58 | PB | +32.460 | |
67 | JPN | 1:18.06 | PB | +38.940 | |
WDR | JPN | WDR | - | ||
SB - Seasonal Best |
Women - 5000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 7:24.09 | PB | - | |
2 | JPN | 7:24.12 | SB | +0.030 | |
3 | JPN | 7:26.24 | PB | +2.150 | |
4 | JPN | 7:34.73 | SB | +10.640 | |
5 | JPN | 7:35.66 | PB | +11.570 | |
6 | JPN | 7:37.62 | SB | +13.530 | |
7 | JPN | 7:51.47 | +27.380 | ||
8 | JPN | 7:54.70 | SB | +30.610 | |
9 | JPN | 8:00.92 | PB | +36.830 | |
10 | JPN | 8:05.41 | PB | +41.320 | |
11 | JPN | 8:05.90 | PB | +41.810 | |
12 | JPN | 8:17.56 | PB | +53.470 | |
13 | JPN | 8:21.58 | PB | +57.490 | |
14 | JPN | 8:23.27 | PB | +59.180 | |
15 | JPN | 8:29.65 | SB | +1.05.560 | |
16 | JPN | 8:43.32 | SB | +1.19.230 | |
SB - Seasonal Best |
Women - 1500 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:59.51 | - | ||
2 | JPN | 2:01.15 | +1.640 | ||
3 | JPN | 2:03.17 | SB | +3.660 | |
4 | JPN | 2:05.41 | +5.900 | ||
5 | JPN | 2:06.26 | +6.750 | ||
6 | JPN | 2:06.81 | +7.300 | ||
7 | JPN | 2:07.60 | SB | +8.090 | |
8 | JPN | 2:07.72 | +8.210 | ||
9 | JPN | 2:08.10 | +8.590 | ||
10 | JPN | 2:09.21 | +9.700 | ||
11 | JPN | 2:09.80 | +10.290 | ||
12 | JPN | 2:09.89 | +10.380 | ||
13 | JPN | 2:10.42 | +10.910 | ||
14 | JPN | 2:10.48 | +10.970 | ||
15 | JPN | 2:10.83 | +11.320 | ||
16 | JPN | 2:11.43 | +11.920 | ||
17 | JPN | 2:12.18 | +12.670 | ||
18 | JPN | 2:13.09 | SB | +13.580 | |
19 | JPN | 2:13.54 | +14.030 | ||
20 | JPN | 2:15.37 | +15.860 | ||
21 | JPN | 2:15.66 | +16.150 | ||
22 | JPN | 2:16.75 | SB | +17.240 | |
23 | JPN | 2:17.86 | SB | +18.350 | |
24 | JPN | 2:19.24 | +19.730 | ||
25 | JPN | 2:20.68 | +21.170 | ||
26 | JPN | 2:20.94 | SB | +21.430 | |
27 | JPN | 2:22.45 | +22.940 | ||
28 | JPN | 2:25.60 | SB | +26.090 | |
29 | JPN | 2:26.38 | PB | +26.870 | |
30 | JPN | 2:26.59 | +27.080 | ||
31 | JPN | 2:27.59 | PB | +28.080 | |
32 | JPN | 2:30.44 | +30.930 | ||
33 | JPN | 2:34.14 | +34.630 | ||
34 | JPN | 2:36.49 | PB | +36.980 | |
35 | JPN | 2:39.17 | +39.660 | ||
36 | JPN | 2:41.89 | PB | +42.380 | |
37 | JPN | 2:49.39 | PB | +49.880 | |
38 | JPN | 2:56.59 | SB | +57.080 | |
SB - Seasonal Best |
Single Day 1 - 02.03.2024
Women
- 500 meter
- 5000 meter
- 1500 meter
Single Day 2 - 03.03.2024
Women
- 1000 meter
- 3000 meter