Competition: Zawody Klasyfikacyjne
- Rink:
Sanok (POL) - Date:
- 08. - 09.03.1986
- Records:
- Information:
- 39 athletes from 1 nation
- 23 women and 16 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 156 races (2x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 2:26.60 | 08.03.1986 | |
Sprint combination | 222.525 | 08. - 09.03.1986 | |
Sprint combination | 216.680 | 08. - 09.03.1986 | |
Sprint combination | 206.700 | 08. - 09.03.1986 | |
Sprint combination | 202.440 | 08. - 09.03.1986 | |
1000 meter | 2:41.03 | 08.03.1986 | |
1000 meter | 2:32.48 | 09.03.1986 | |
1000 meter | 2:30.74 | 08.03.1986 | |
1000 meter | 2:27.89 | 08.03.1986 | |
1000 meter | 2:26.99 | 08.03.1986 | |
Sprint combination | 222.860 | 08. - 09.03.1986 | |
1000 meter | 2:19.41 | 08.03.1986 | |
1000 meter | 2:12.59 | 08.03.1986 | |
1000 meter | 2:10.55 | 08.03.1986 | |
1000 meter | 2:09.80 | 08.03.1986 | |
1000 meter | 2:09.72 | 08.03.1986 | |
1000 meter | 2:07.22 | 09.03.1986 | |
1000 meter | 2:07.18 | 08.03.1986 | |
1000 meter | 2:06.77 | 08.03.1986 | |
Sprint combination | 267.175 | 08. - 09.03.1986 | |
Sprint combination | 324.360 | 08. - 09.03.1986 | |
Sprint combination | 323.020 | 08. - 09.03.1986 | |
Sprint combination | 299.955 | 08. - 09.03.1986 | |
Sprint combination | 290.910 | 08. - 09.03.1986 | |
Sprint combination | 288.840 | 08. - 09.03.1986 | |
Sprint combination | 276.145 | 08. - 09.03.1986 | |
Sprint combination | 273.090 | 08. - 09.03.1986 | |
Sprint combination | 269.270 | 08. - 09.03.1986 | |
1000 meter | 2:06.36 | 08.03.1986 | |
Sprint combination | 263.800 | 08. - 09.03.1986 | |
Sprint combination | 260.590 | 08. - 09.03.1986 | |
Sprint combination | 260.315 | 08. - 09.03.1986 | |
Sprint combination | 256.905 | 08. - 09.03.1986 | |
Sprint combination | 252.405 | 08. - 09.03.1986 | |
Sprint combination | 251.750 | 08. - 09.03.1986 | |
Sprint combination | 228.905 | 08. - 09.03.1986 | |
Sprint combination | 226.470 | 08. - 09.03.1986 | |
1000 meter | 1:42.55 | 08.03.1986 | |
1000 meter | 2:06.25 | 09.03.1986 | |
1000 meter | 2:02.12 | 08.03.1986 | |
1000 meter | 1:55.37 | 08.03.1986 | |
1000 meter | 1:54.92 | 08.03.1986 | |
1000 meter | 1:54.69 | 08.03.1986 | |
1000 meter | 1:51.16 | 08.03.1986 | |
1000 meter | 1:50.40 | 08.03.1986 | |
1000 meter | 1:45.20 | 09.03.1986 | |
500 meter | 1:22.06 | 08.03.1986 | |
500 meter | 1:21.65 | 09.03.1986 | |
500 meter | 1:14.89 | 08.03.1986 | |
500 meter | 1:14.84 | 09.03.1986 | |
500 meter | 1:02.68 | 08.03.1986 | |
500 meter | 52.54 | 08.03.1986 | |
500 meter | 50.78 | 08.03.1986 | |
500 meter | 48.83 | 08.03.1986 | |
Last Update: 17.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 2:19.41 | 08.03.1986 | |
500 meter | 1:14.84 | 09.03.1986 | |
500 meter | 1:14.89 | 08.03.1986 | |
500 meter | 1:21.65 | 09.03.1986 | |
500 meter | 1:22.06 | 08.03.1986 | |
1000 meter | 1:45.20 | 09.03.1986 | |
1000 meter | 2:06.25 | 09.03.1986 | |
1000 meter | 2:06.77 | 08.03.1986 | |
500 meter | 50.78 | 08.03.1986 | |
500 meter | 1:02.68 | 08.03.1986 | |
1000 meter | 2:32.48 | 09.03.1986 | |
1000 meter | 2:07.22 | 09.03.1986 | |
Sprint Combination | 251.750 | 08. - 09.03.1986 | |
Sprint Combination | 256.905 | 08. - 09.03.1986 | |
Sprint Combination | 263.800 | 08. - 09.03.1986 | |
Sprint Combination | 267.175 | 08. - 09.03.1986 | |
Sprint Combination | 269.270 | 08. - 09.03.1986 | |
Sprint Combination | 276.145 | 08. - 09.03.1986 | |
Sprint Combination | 324.360 | 08. - 09.03.1986 | |
Last Update: 17.11.2024 |