Competition: Zondagavond II
- Rink:
Utrecht (NED) - Date:
- 03.03.2002
- Records:
- Information:
- 29 athletes from 1 nation
- 5 women and 24 men
- 7 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m)
- 50 races
Men - 3000 meter 03.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:15.36 | - | ||
2 | NED | 4:15.69 | +0.330 | ||
3 | NED | 4:21.26 | +5.900 | ||
4 | NED | 4:27.50 | +12.140 | ||
5 | NED | 4:27.87 | +12.510 | ||
6 | NED | 5:22.67 | +1.07.310 | ||
Men - 1500 meter 03.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:05.02 | - | ||
Men - 500 meter 03.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 41.42 | - | ||
Men , Samalog - Allround 500m/1000m 03.03.2002
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 39.69 | (1) | 1:20.67 | (1) | 80.025 | - | ||||
2 | NED | 42.84 | (2) | 1:26.98 | (2) | PB | 86.330 | +6.305 | |||
3 | NED | 46.65 | (3) | 1:40.01 | (3) | 96.655 | +16.630 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 03.03.2002
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 38.06 | (1) | 1:58.06 | (1) | 77.413 | - | ||||
2 | NED | 39.62 | (3) | 2:00.87 | (2) | 79.910 | +2.497 | ||||
3 | NED | 40.76 | (5) | 2:03.06 | (3) | 81.780 | +4.367 | ||||
4 | NED | 39.57 | (2) | 2:08.72 | (8) | 82.476 | +5.063 | ||||
5 | NED | 41.50 | (9) | 2:04.27 | (4) | 82.923 | +5.510 | ||||
6 | NED | 40.89 | (6) | 2:07.73 | (6) | 83.466 | +6.053 | ||||
7 | NED | 41.03 | (7) | 2:08.70 | (7) | 83.930 | +6.517 | ||||
8 | NED | 40.67 | (4) | 2:09.95 | (10) | 83.986 | +6.573 | ||||
9 | NED | 41.07 | (8) | 2:10.11 | (11) | 84.440 | +7.027 | ||||
10 | NED | 42.09 | (11) | 2:07.63 | (5) | 84.633 | +7.220 | ||||
11 | NED | 41.92 | (10) | 2:08.76 | (9) | 84.839 | +7.426 | ||||
12 | NED | 43.34 | (12) | 2:13.90 | (12) | 87.973 | +10.560 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 100m/300m/500m 03.03.2002
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 10.51 | (1) | 24.77 | (1) | 38.78 | (1) | 74.060 | - | |||||
SB - Seasonal Best |