Competition: Zondagmorgen
- Rink:
Utrecht (NED) - Date:
- 31.10.2010
- Records:
- Information:
- 87 athletes from 1 nation
- 33 women and 54 men
- 3 distances (100m, 300m (1. Race), 300m (2. Race))
- 261 races (6x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m/300m 31.10.2010
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.93 | (1) | 28.36 | (1) | 28.32 | (1) | SB | 68.610 | - | ||||
2 | NED | 12.47 | (2) | 30.33 | (2) | 30.27 | (2) | 73.070 | +4.460 | |||||
3 | NED | 12.78 | (5) | 30.72 | (3) | 30.80 | (3) | 74.300 | +5.690 | |||||
4 | NED | 12.67 | (4) | 31.19 | (5) | 30.96 | (4) | 74.820 | +6.210 | |||||
5 | NED | 12.62 | (3) | 31.62 | (6) | 31.00 | (5) | 75.240 | +6.630 | |||||
6 | NED | 12.99 | (6) | SB | 31.10 | (4) | SB | 31.56 | (6) | 75.650 | +7.040 | |||
7 | NED | 13.26 | (8) | SB | 32.41 | (7) | 31.71 | (7) | SB | 77.380 | +8.770 | |||
8 | NED | 13.29 | (9) | SB | 33.60 | (8) | 33.22 | (9) | SB | 80.110 | +11.500 | |||
9 | NED | 13.50 | (13) | 33.62 | (9) | 33.07 | (8) | 80.190 | +11.580 | |||||
10 | NED | 13.39 | (10) | SB | 34.65 | (11) | 33.70 | (10) | SB | 81.740 | +13.130 | |||
11 | NED | 13.93 | (17) | 34.57 | (10) | 34.52 | (11) | 83.020 | +14.410 | |||||
12 | NED | 13.58 | (14) | SB | 35.01 | (12) | 35.26 | (13) | 83.850 | +15.240 | ||||
13 | NED | 14.25 | (20) | SB | 35.30 | (13) | 35.24 | (12) | PB | 84.790 | +16.180 | |||
14 | NED | 13.45 | (11) | 35.54 | (14) | 35.85 | (14) | 84.840 | +16.230 | |||||
15 | NED | 13.10 | (7) | 36.15 | (16) | 36.33 | (15) | 85.580 | +16.970 | |||||
16 | NED | 13.48 | (12) | SB | 36.15 | (15) | SB | 36.84 | (16) | 86.470 | +17.860 | |||
17 | NED | 13.63 | (15) | 37.19 | (18) | 37.86 | (19) | 88.680 | +20.070 | |||||
18 | NED | 14.53 | (25) | 37.14 | (17) | 37.08 | (18) | 88.750 | +20.140 | |||||
19 | NED | 14.13 | (18) | SB | 37.93 | (20) | 37.04 | (17) | 89.100 | +20.490 | ||||
20 | NED | 14.42 | (23) | SB | 37.57 | (19) | 38.73 | (22) | 90.720 | +22.110 | ||||
21 | NED | 14.35 | (21) | PB | 38.37 | (22) | 38.07 | (20) | 90.790 | +22.180 | ||||
22 | NED | 14.43 | (24) | SB | 38.39 | (23) | SB | 38.86 | (23) | 91.680 | +23.070 | |||
23 | NED | 13.84 | (16) | PB | 38.35 | (21) | PB | 39.54 | (26) | 91.730 | +23.120 | |||
24 | NED | 14.38 | (22) | 39.63 | (29) | 38.16 | (21) | 92.170 | +23.560 | |||||
25 | NED | 15.13 | (29) | 38.75 | (24) | 39.18 | (24) | 93.060 | +24.450 | |||||
26 | NED | 14.20 | (19) | SB | 39.14 | (25) | PB | 40.18 | (27) | 93.520 | +24.910 | |||
27 | NED | 14.86 | (28) | 39.41 | (27) | 39.49 | (25) | 93.760 | +25.150 | |||||
28 | NED | 14.74 | (27) | PB | 39.61 | (28) | 40.57 | (28) | 94.920 | +26.310 | ||||
29 | NED | 15.22 | (30) | SB | 42.10 | (30) | SB | 42.35 | (29) | 99.670 | +31.060 | |||
30 | NED | 14.58 | (26) | PB | 39.40 | (26) | SB | 46.56 | (31) | 100.540 | +31.930 | |||
31 | NED | 16.61 | (32) | SB | 44.34 | (32) | 43.61 | (30) | SB | 104.560 | +35.950 | |||
32 | NED | 15.38 | (31) | SB | 42.57 | (31) | 51.91 | (32) | 109.860 | +41.250 | ||||
NED | DNS | DNS | DNS | - | - | |||||||||
SB - Seasonal Best |