Competition: Zondagmorgen
- Rink:
Utrecht (NED) - Date:
- 16.01.2000
- Records:
- Information:
- 94 athletes from 2 nations
- 32 women and 62 men
- 4 distances (1000m, 1500m, 500m, 700m)
- 188 races (1x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m 16.01.2000
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 47.85 | (1) | 1:38.97 | (2) | 97.335 | - | ||||
2 | NED | 49.25 | (2) | 1:37.29 | (1) | 97.895 | +0.560 | ||||
3 | NED | 50.66 | (3) | 1:43.89 | (3) | 102.605 | +5.270 | ||||
4 | NED | 50.75 | (4) | 1:44.61 | (4) | 103.055 | +5.720 | ||||
5 | NED | 51.52 | (5) | 1:48.13 | (5) | 105.585 | +8.250 | ||||
6 | NED | 52.23 | (6) | 1:48.70 | (6) | 106.580 | +9.245 | ||||
7 | NED | 52.68 | (8) | 1:49.06 | (8) | 107.210 | +9.875 | ||||
8 | NED | 52.58 | (7) | 1:50.34 | (10) | 107.750 | +10.415 | ||||
9 | NED | 54.07 | (11) | 1:48.90 | (7) | 108.520 | +11.185 | ||||
10 | NED | 53.47 | (9) | 1:50.11 | (9) | 108.525 | +11.190 | ||||
11 | NED | 53.82 | (10) | 1:57.70 | (14) | 112.670 | +15.335 | ||||
12 | NED | 57.37 | (16) | 1:52.46 | (11) | 113.600 | +16.265 | ||||
13 | NED | 55.70 | (12) | SB | 1:57.07 | (13) | SB | 114.235 | +16.900 | ||
14 | NED | 56.34 | (13) | 1:59.82 | (16) | PB | 116.250 | +18.915 | |||
15 | NED | 56.74 | (14) | SB | 1:59.48 | (15) | SB | 116.480 | +19.145 | ||
16 | NED | 56.96 | (15) | 2:03.22 | (17) | 118.570 | +21.235 | ||||
17 | NED | 1:03.92 | (18) | 1:53.54 | (12) | PB | 120.690 | +23.355 | |||
18 | NED | 1:01.03 | (17) | 2:04.26 | (18) | 123.160 | +25.825 | ||||
19 | NED | 47.85 | (1) | 2:34.73 | (19) | 125.215 | +27.880 | ||||
PB - Personal Best |
Women - 500 meter 16.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 47.85 | - | ||
NED | 47.85 | - | |||
2 | NED | 49.25 | +1.400 | ||
3 | NED | 50.66 | +2.810 | ||
4 | NED | 50.75 | +2.900 | ||
5 | NED | 51.52 | +3.670 | ||
6 | NED | 52.23 | +4.380 | ||
7 | NED | 52.58 | +4.730 | ||
8 | NED | 52.68 | +4.830 | ||
9 | NED | 53.47 | +5.620 | ||
10 | NED | 53.82 | +5.970 | ||
11 | NED | 54.07 | +6.220 | ||
12 | NED | 55.70 | SB | +7.850 | |
13 | NED | 56.34 | +8.490 | ||
14 | NED | 56.74 | SB | +8.890 | |
15 | NED | 56.96 | +9.110 | ||
16 | NED | 57.37 | +9.520 | ||
17 | NED | 1:01.03 | +13.180 | ||
18 | NED | 1:03.92 | +16.070 | ||
SB - Seasonal Best |
Women - 1000 meter 16.01.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:37.29 | - | ||
2 | NED | 1:38.97 | +1.680 | ||
3 | NED | 1:43.89 | +6.600 | ||
4 | NED | 1:44.61 | +7.320 | ||
5 | NED | 1:48.13 | +10.840 | ||
6 | NED | 1:48.70 | +11.410 | ||
7 | NED | 1:48.90 | +11.610 | ||
8 | NED | 1:49.06 | +11.770 | ||
9 | NED | 1:50.11 | +12.820 | ||
10 | NED | 1:50.34 | +13.050 | ||
11 | NED | 1:52.46 | +15.170 | ||
12 | NED | 1:53.54 | PB | +16.250 | |
13 | NED | 1:57.07 | SB | +19.780 | |
14 | NED | 1:57.70 | +20.410 | ||
15 | NED | 1:59.48 | SB | +22.190 | |
16 | NED | 1:59.82 | PB | +22.530 | |
17 | NED | 2:03.22 | +25.930 | ||
18 | NED | 2:04.26 | +26.970 | ||
19 | NED | 2:34.73 | +57.440 | ||
PB - Personal Best |
Samalogs 16.01.2000
Men
- Allround 500 meter1500 meter
- Allround 500 meter1500 meter
- Allround 500 meter1500 meter
- Allround 500 meter1500 meter
- Allround 500 meter1500 meter
- Allround 1500 meter500 meter
- Allround 700 meter500 meter
- Allround 1000 meter500 meter
- Allround 1000 meter500 meter
- Allround 1000 meter500 meter
- Allround 1000 meter500 meter
- Allround 500 meter1000 meter
- Allround 1000 meter500 meter