Competition: Zondagmorgen
- Rink:
Utrecht (NED) - Date:
- 23.02.2025
- Records:
- Information:
- 42 athletes from 1 nation
- 20 women and 22 men
- 5 distances (1000m, 100m, 300m, 500m, 700m)
- 102 races (11x mit DNF/DNS/DQ)
Men - 500 meter 23.02.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 44.00 | - | ||
2 | NED | 44.88 | +0.880 | ||
3 | NED | 45.87 | +1.870 | ||
4 | NED | 52.35 | +8.350 | ||
5 | NED | 52.62 | SB | +8.620 | |
6 | NED | 52.68 | PB | +8.680 | |
7 | NED | 52.86 | +8.860 | ||
8 | NED | 53.25 | PB | +9.250 | |
9 | NED | 54.39 | +10.390 | ||
10 | NED | 54.40 | +10.400 | ||
11 | NED | 55.02 | PB | +11.020 | |
12 | NED | 55.27 | PB | +11.270 | |
13 | NED | 55.95 | +11.950 | ||
14 | NED | 56.46 | +12.460 | ||
15 | NED | 56.61 | PB | +12.610 | |
16 | NED | 57.62 | PB | +13.620 | |
17 | NED | 59.89 | +15.890 | ||
18 | NED | 1:09.83 | +25.830 | ||
WDR | NED | WDR | - | ||
PB - Personal Best |
Men - 1000 meter 23.02.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:28.45 | PB | - | |
2 | NED | 1:30.70 | +2.250 | ||
3 | NED | 1:44.52 | PB | +16.070 | |
4 | NED | 1:47.89 | PB | +19.440 | |
5 | NED | 1:48.97 | +20.520 | ||
6 | NED | 1:52.95 | PB | +24.500 | |
7 | NED | 1:53.24 | PB | +24.790 | |
8 | NED | 1:53.50 | PB | +25.050 | |
9 | NED | 1:55.81 | PB | +27.360 | |
10 | NED | 1:57.46 | +29.010 | ||
WDR | NED | WDR | - | ||
PB - Personal Best |
Men - 100 meter 23.02.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.24 | - | ||
2 | NED | 11.52 | PB | +0.280 | |
3 | NED | 12.33 | PB | +1.090 | |
4 | NED | 13.32 | +2.080 | ||
5 | NED | 13.54 | +2.300 | ||
NED | 13.54 | +2.300 | |||
7 | NED | 13.84 | +2.600 | ||
8 | NED | 14.02 | PB | +2.780 | |
9 | NED | 14.82 | +3.580 | ||
PB - Personal Best |
Men - 300 meter 23.02.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 32.70 | PB | - | |
2 | NED | 33.08 | PB | +0.380 | |
3 | NED | 33.99 | +1.290 | ||
4 | NED | 35.00 | PB | +2.300 | |
5 | NED | 35.21 | PB | +2.510 | |
6 | NED | 35.63 | +2.930 | ||
7 | NED | 37.33 | +4.630 | ||
8 | NED | 37.63 | +4.930 | ||
DNS | NED | DNS | - | ||
PB - Personal Best |
Men - 300 meter 23.02.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.26 | - | ||
DNS | NED | DNS | - | ||
PB - Personal Best |
Men - 700 meter 23.02.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:04.97 | PB | - | |
2 | NED | 1:40.02 | PB | +35.050 | |
PB - Personal Best |