Competition: Zuid-Hollands Kampioenschap 2002
- Rink:
Den Haag (NED) - Date:
- 03.03.2002
- Records:
- Information:
- 61 athletes from 2 nations
- 26 women and 35 men
- 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 183 races (2x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1500m/1000m 03.03.2002
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 43.04 | (1) | 2:11.75 | (1) | 1:26.16 | (1) | 130.036 | - | |||||
2 | NED | 43.34 | (2) | 2:14.05 | (2) | 1:26.35 | (2) | 131.198 | +1.162 | |||||
3 | NED | 44.18 | (4) | 2:14.34 | (3) | 1:27.42 | (3) | 132.670 | +2.634 | |||||
4 | NED | 44.31 | (5) | 2:23.09 | (4) | 1:29.92 | (5) | 136.966 | +6.930 | |||||
5 | NED | 43.77 | (3) | - | 1:27.82 | (4) | 87.680 | - | ||||||
6 | NED | 44.72 | (6) | - | 1:32.08 | (7) | 90.760 | - | ||||||
7 | NED | 45.47 | (7) | - | 1:30.74 | (6) | 90.840 | - | ||||||
8 | NED | 45.51 | (8) | PB | - | 1:34.30 | (9) | PB | 92.660 | - | ||||
9 | NED | 46.65 | (10) | - | 1:32.15 | (8) | 92.725 | - | ||||||
10 | NED | 46.62 | (9) | - | 1:35.24 | (10) | 94.240 | - | ||||||
PB - Personal Best |
Women - 1000 meter 03.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:26.16 | - | ||
2 | NED | 1:26.35 | +0.190 | ||
3 | NED | 1:27.42 | +1.260 | ||
4 | NED | 1:27.82 | +1.660 | ||
5 | NED | 1:29.92 | +3.760 | ||
6 | NED | 1:30.74 | +4.580 | ||
7 | NED | 1:32.08 | +5.920 | ||
8 | NED | 1:32.15 | +5.990 | ||
9 | NED | 1:34.30 | PB | +8.140 | |
10 | NED | 1:35.24 | +9.080 | ||
PB - Personal Best |
Women - 500 meter 03.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.04 | - | ||
2 | NED | 43.34 | +0.300 | ||
3 | NED | 43.77 | +0.730 | ||
4 | NED | 44.18 | +1.140 | ||
5 | NED | 44.31 | +1.270 | ||
6 | NED | 44.72 | +1.680 | ||
7 | NED | 45.47 | +2.430 | ||
8 | NED | 45.51 | PB | +2.470 | |
9 | NED | 46.62 | +3.580 | ||
10 | NED | 46.65 | +3.610 | ||
SB - Seasonal Best |
Women - 1500 meter 03.03.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:11.75 | - | ||
2 | NED | 2:14.05 | +2.300 | ||
3 | NED | 2:14.34 | +2.590 | ||
4 | NED | 2:23.09 | +11.340 | ||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |