Athlete Data of Adrian Aron
- Nationality:
Romania - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 24.02.1997
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
57.48 | 5 | 23. - 24.02.1997 | ||
49.16 | 15 | 08. - 09.02.1997 | ||
48.63 | 5 | 31.01. - 01.02.1997 | ||
50.06 | 13 | 17. - 18.02.1996 | ||
50.84 | 16 | 14.02.1996 | ||
52.40 | 20 | 10. - 11.02.1996 | ||
53.70 | 4 | 18. - 19.01.1995 | ||
54.62 | 3 | 15. - 16.01.1995 | ||
1:16.60 | 8 | 08. - 09.01.1993 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:45.21 | 5 | 23. - 24.02.1997 | ||
1:42.48 | 12 | 08. - 09.02.1997 | ||
1:42.62 | 7 | 31.01. - 01.02.1997 | ||
1:44.75 | 13 | 17. - 18.02.1996 | ||
1:51.03 | 19 | 10. - 11.02.1996 | ||
1:52.19 | 5 | 18. - 19.01.1995 | ||
1:51.94 | 2 | 15. - 16.01.1995 | ||
2:12.00 | 6 | 08. - 09.01.1993 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 23. - 24.02.1997 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:38.86 | 4 | 23. - 24.02.1997 | ||
2:37.40 | 7 | 31.01. - 01.02.1997 | ||
2:44.73 | 13 | 17. - 18.02.1996 | ||
2:52.50 | 3 | 15. - 16.01.1995 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
12.51 | 18 | 14.02.1996 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
31.36 | 16 | 14.02.1996 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
199.425 | 10 | 08. - 09.02.1997 | ||
212.965 | 16 | 10. - 11.02.1996 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
163.038 | 5 | 23. - 24.02.1997 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
152.406 | 6 | 31.01. - 01.02.1997 | ||
157.345 | 13 | 17. - 18.02.1996 | ||
94.710 | 16 | 14.02.1996 | ||
109.795 | 5 | 18. - 19.01.1995 | ||
168.090 | 1 | 15. - 16.01.1995 | ||
204.200 | 7 | 08. - 09.01.1993 | ||
Last Update: 18.12.2024 |