Athlete Data of Agnes Rusz
- Nationality:
Romania Hungary (01.07.1982 - 0000)
- Gender:
- Women
- Current state:
- Retired (M65)
- Last competition:
- 01.03.1984
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
200 meter | 24.30 | 21.01.1973 | ||
300 meter | 35.90 | 06.02.1973 | ||
500 meter | 44.09 | 29.02.1984 | ||
1000 meter | 1:29.94 | 01.02.1984 | ||
1500 meter | 2:20.36 | 04.01.1984 | ||
3000 meter | 4:51.25 | 29.02.1984 | ||
5000 meter | 8:34.91 | 29.02.1984 | ||
Last Update: 18.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:36.50 | 26.10.1975 | ||
1000 meter | 1:38.45 | 06.04.1975 | ||
3000 meter | 5:24.19 | 06.04.1975 | ||
1000 meter | 1:40.79 | 05.04.1975 | ||
500 meter | 48.64 | 03.04.1975 | ||
Mini combination | 204.029 | 03. - 06.04.1975 | ||
1500 meter | 2:36.40 | 03.04.1975 | ||
Sprint combination | 200.845 | 03. - 06.04.1975 | ||
1000 meter | 1:42.70 | 02.03.1975 | ||
3000 meter | 5:42.60 | 02.03.1975 | ||
Mini combination | 213.816 | 01. - 02.03.1975 | ||
3000 meter | 5:53.00 | 16.02.1975 | ||
3000 meter | 5:53.00 | 14.02.1975 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 197.497 | 23. - 24.02.1983 | ||
Small combination | 201.214 | 02. - 03.02.1983 | ||
Sprint combination | 193.050 | 28. - 29.12.1979 | ||
Sprint combination | 189.380 | 19. - 20.12.1979 | ||
1500 meter | 2:40.80 | 05.02.1978 | ||
3000 meter | 5:55.90 | 30.01.1976 | ||
Sprint combination | 213.150 | 21. - 22.01.1976 | ||
3000 meter | 5:57.60 | 23.02.1975 | ||
500 meter | 59.40 | 06.02.1973 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 197.497 | 23. - 24.02.1983 | ||
Small combination | 201.214 | 02. - 03.02.1983 | ||
Sprint combination | 193.050 | 28. - 29.12.1979 | ||
Sprint combination | 189.380 | 19. - 20.12.1979 | ||
1500 meter | 2:40.80 | 05.02.1978 | ||
3000 meter | 5:55.90 | 30.01.1976 | ||
Sprint combination | 213.150 | 21. - 22.01.1976 | ||
3000 meter | 5:57.60 | 23.02.1975 | ||
500 meter | 59.40 | 06.02.1973 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:55.90 | 30.01.1976 | ||
Sprint combination | 213.150 | 21. - 22.01.1976 | ||
3000 meter | 5:59.10 | 19.01.1976 | ||
Last Update: 18.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
24 | 12 | - | 36 | 40 | 41 | |
17 | 6 | 2 | 25 | 27 | 27 | |
10 | 3 | 3 | 16 | 21 | 22 | |
1 | 1 | - | 2 | 3 | 5 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 5 | |
- | - | - | - | - | 6 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1983 - 1984
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 2 / 2 / 2 / 1 | Small combination 500m / 3000m / 1500m / 5000m | 192.490 | 29.02. - 01.03.1984 | ||
2 2 / 2 / 2 / 2 | Small combination 500m / 3000m / 1500m / 5000m | 203.379 | 22. - 23.02.1984 | ||
9 7 / 12 / 10 / 5 | Mini combination 500m / 1500m / 1000m / 3000m | 192.051 | 11. - 12.02.1984 | ||
5 5 / 10 / 6 / 4 | Mini combination 500m / 1500m / 1000m / 3000m | 196.941 | 04. - 05.02.1984 | ||
2 2 / 1 / 2 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 180.440 | 01. - 02.02.1984 | ||
2 2 / 2 / 5 / 2 | Mini combination 500m / 1500m / 1000m / 3000m | 193.953 | 25. - 26.01.1984 | ||
1 | 5000 meter | 9:01.30 | 12.01.1984 | ||
1 | 1500 meter | 2:24.41 | 12.01.1984 | ||
2 | 500 meter | 45.43 | 11.01.1984 | ||
2 | 1000 meter | 1:31.33 | 11.01.1984 | ||
1 1 / 1 / 1 / 1 | Small combination 500m / 3000m / 1500m / 5000m | 199.746 | 11. - 12.01.1984 | ||
1 1 / 1 / 1 / 1 | Mini combination 500m / 1500m / 1000m / 3000m | 191.281 | 11. - 12.01.1984 | ||
1 | 3000 meter | 5:12.30 | 11.01.1984 | ||
1 1 / 1 / 1 / 1 | Mini combination 500m / 1500m / 1000m / 3000m | 186.391 | 04. - 05.01.1984 | ||
NC 1 / NC / 1 / 2 | Small combination 500m / 3000m / 1500m / 5000m | 21. - 22.12.1983 | |||
2 2 / 1 / 2 / 2 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 183.935 | 14. - 15.12.1983 | ||
Last Update: 18.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 2 / 2 / 2 / 2 | Small combination 500m / 3000m / 1500m / 5000m | 203.379 | 22. - 23.02.1984 | ||
2 2 / 1 / 2 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 180.440 | 01. - 02.02.1984 | ||
1 1 / 1 / 1 / 1 | Small combination 500m / 3000m / 1500m / 5000m | 201.214 | 02. - 03.02.1983 | ||
2 2 / 4 / 2 / 2 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 184.540 | 19. - 20.01.1983 | ||
3 3 / 3 / 3 / 2 | Mini combination 500m / 1500m / 1000m / 3000m | 192.933 | 30. - 31.01.1982 | ||
2 3 / 3 / 2 / 2 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 185.650 | 27. - 28.01.1982 | ||
1 1 / 1 / 1 / 1 | Mini combination 500m / 1500m / 1000m / 3000m | 197.399 | 15. - 16.02.1981 | ||
1 1 / 1 / 1 / 1 | Mini combination 500m / 1500m / 1000m / 3000m | 199.816 | 15. - 16.02.1980 | ||
1 1 / 1 / 1 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 194.500 | 11. - 12.02.1980 | ||
1 1 / 1 / 1 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 193.050 | 28. - 29.12.1979 | ||
1 1 / 1 / 1 / 11 | Mini combination 500m / 1500m / 1000m / 3000m | 226.416 | 10. - 11.02.1979 | ||
NC 1 / 1 / NC / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 100.800 | 04. - 05.02.1979 | ||
1 1 / 1 / 1 / 1 | Mini combination 500m / 1500m / 1000m / 3000m | 215.966 | 05. - 06.02.1978 | ||
5 10 / 1 / 3 / 2 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 212.150 | 28. - 29.01.1978 | ||
NC 2 / 3 / NC / NC | Mini combination 500m / 1500m / 1000m / 3000m | 105.300 | 29. - 30.12.1977 | ||
1 3 / 1 | sprint2 500m / 1000m | 104.200 | 26.01.1977 | ||
2 3 / 3 / 1 / 4 | Mini combination 500m / 1500m / 1000m / 3000m | 223.782 | 29. - 30.01.1976 | ||
2 5 / 4 / 3 / 1 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 213.150 | 21. - 22.01.1976 | ||
3 5 / 5 / 4 / 3 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 225.450 | 18. - 19.01.1975 | ||
Last Update: 18.12.2024 |