Athlete Data of Alanna Junaid
- Nationality:
Canada - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 18.01.2006
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
47.67 | 2 | 18.01.2006 | ||
48.31 | 4 | 13. - 14.01.2006 | ||
44.71 | 46 | 06. - 08.01.2006 | ||
44.79 | 45 | 06. - 08.01.2006 | ||
44.51 | 49 | 24. - 27.11.2005 | ||
45.30 | 20 | 24. - 27.11.2005 | ||
45.33 | 33 | 24. - 27.11.2005 | ||
47.64 | 7 | 09.07.2005 | ||
49.11 | 4 | 18. - 19.01.2005 | ||
48.73 | 22 | 06. - 08.01.2005 | ||
49.41 | 31 | 06. - 08.01.2005 | ||
45.92 | 20 | 25. - 28.11.2004 | ||
45.48 | 52 | 25. - 28.11.2004 | ||
50.60 | 6 | 09. - 10.01.2004 | ||
53.73 | 5 | 15.01.2003 | ||
53.84 | 8 | 10. - 11.01.2003 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:40.13 | 3 | 13. - 14.01.2006 | ||
1:30.13 | 37 | 06. - 08.01.2006 | ||
1:30.28 | 39 | 06. - 08.01.2006 | ||
1:29.96 | 42 | 24. - 27.11.2005 | ||
1:32.37 | 21 | 24. - 27.11.2005 | ||
1:39.73 | 2 | 18. - 19.01.2005 | ||
1:39.37 | 20 | 06. - 08.01.2005 | ||
1:39.84 | 23 | 06. - 08.01.2005 | ||
1:31.96 | 20 | 25. - 28.11.2004 | ||
1:31.16 | 52 | 25. - 28.11.2004 | ||
1:42.69 | 5 | 09. - 10.01.2004 | ||
NC | - | 10. - 11.01.2003 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:34.75 | 3 | 13. - 14.01.2006 | ||
2:18.94 | 47 | 06. - 08.01.2006 | ||
2:17.59 | 42 | 24. - 27.11.2005 | ||
2:24.92 | 5 | 09.07.2005 | ||
2:36.78 | 3 | 18. - 19.01.2005 | ||
2:34.27 | 20 | 06. - 08.01.2005 | ||
2:20.64 | 54 | 25. - 28.11.2004 | ||
2:43.82 | 5 | 09. - 10.01.2004 | ||
3:04.79 | 7 | 10. - 11.01.2003 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:36.87 | 4 | 13. - 14.01.2006 | ||
4:52.28 | 43 | 06. - 08.01.2006 | ||
4:53.05 | 30 | 24. - 27.11.2005 | ||
5:24.38 | 2 | 18. - 19.01.2005 | ||
5:29.58 | 21 | 06. - 08.01.2005 | ||
4:56.87 | 44 | 25. - 28.11.2004 | ||
5:38.35 | 5 | 09. - 10.01.2004 | ||
NC | - | 10. - 11.01.2003 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 25. - 28.11.2004 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
205.299 | 3 | 18. - 19.01.2005 | ||
187.418 | 45 | 25. - 28.11.2004 | ||
212.944 | 4 | 09. - 10.01.2004 | ||
115.437 | 9 | 10. - 11.01.2003 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
206.104 | 3 | 13. - 14.01.2006 | ||
Last Update: 24.12.2024 |