Athlete Data of Alfred Galiulin
- Nationality:
Soviet Union (-1991) Russia (27.12.1991 - 0000)
- Native language:
- Альфред Галиулин
- Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 08.03.1992
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:22.18 | 12 | 07. - 08.03.1992 | ||
1:16.23 | 17 | 18. - 19.01.1992 | ||
1:16.32 | 18 | 22. - 26.12.1989 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:06.02 | 8 | 21. - 22.02.1992 | ||
2:46.70 | 16 | 17.01.1992 | ||
2:04.20 | 17 | 19. - 21.03.1991 | ||
2:05.38 | 2 | 16. - 17.02.1991 | ||
2:04.04 | 35 | 22. - 24.11.1990 | ||
2:01.45 | 7 | 08. - 11.12.1989 | ||
NC | - | 28. - 29.11.1988 | ||
1:59.52 | 11 | 18. - 21.11.1987 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
40.54 | 19 | 07. - 08.03.1992 | ||
41.17 | 27 | 21. - 22.02.1992 | ||
41.40 | 4 | 16. - 17.02.1991 | ||
39.19 | 25 | 22. - 24.11.1990 | ||
39.95 | 43 | 22. - 26.12.1989 | ||
40.05 | 12 | 08. - 11.12.1989 | ||
39.47 | 14 | 28. - 29.11.1988 | ||
39.32 | 5 | 18. - 21.11.1987 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
7:32.73 | 11 | 21. - 22.02.1992 | ||
7:54.25 | 8 | 16. - 17.02.1991 | ||
7:27.49 | 52 | 22. - 24.11.1990 | ||
NC | - | 08. - 11.12.1989 | ||
NC | - | 28. - 29.11.1988 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:28.01 | 4 | 16. - 17.02.1991 | ||
4:36.53 | 41 | 08. - 11.12.1989 | ||
4:15.05 | 14 | 28. - 29.11.1988 | ||
4:27.71 | 20 | 18. - 21.11.1987 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
15:46.77 | 8 | 21. - 22.02.1992 | ||
NC | - | 22. - 24.11.1990 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
162.505 | 9 | 07. - 08.03.1992 | ||
154.945 | 29 | 22. - 26.12.1989 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
175.286 | 4 | 16. - 17.02.1991 | ||
NC | - | 08. - 11.12.1989 | ||
NC | - | 28. - 29.11.1988 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
175.787 | 8 | 21. - 22.02.1992 | ||
NC | - | 22. - 24.11.1990 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
123.778 | 11 | 18. - 21.11.1987 | ||
Last Update: 19.12.2024 |