Athlete Data of Angelika Haakonsen
- Nationality:
Norway - Gender:
- Women
- Current state:
- Retired (M45)
- Last competition:
- 05.12.1993
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.50 | 15.02.1987 | ||
500 meter | 50.00 | 17.11.1993 | ||
1000 meter | 1:42.50 | 21.11.1993 | ||
1500 meter | 2:55.21 | 20.03.1993 | ||
Last Update: 18.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
36 | 17 | 11 | 64 | 72 | 73 | |
5 | 3 | 4 | 12 | 17 | 17 | |
8 | 1 | - | 9 | 9 | 9 | |
2 | 4 | 2 | 8 | 10 | 12 | |
1 | - | 4 | 5 | 6 | 6 | |
- | 4 | 1 | 5 | 6 | 7 | |
- | 3 | 2 | 5 | 6 | 7 | |
- | 3 | - | 3 | 6 | 6 | |
3 | - | - | 3 | 3 | 3 | |
1 | 2 | - | 3 | 4 | 4 | |
1 | - | 1 | 2 | 3 | 3 | |
1 | 1 | - | 2 | 3 | 3 | |
1 | - | - | 1 | 3 | 3 | |
1 | - | - | 1 | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 3 | 4 | |
- | - | - | - | 1 | 1 | |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1993 - 1994
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 4 / 3 / 2 / 3 | Sprint combination (Kvinner) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 220.740 | 04. - 05.12.1993 | ||
2 | 500 meter (Kvinner Junior) | 50.43 | 01.12.1993 | ||
15 | 1000 meter | 1:42.50 | 21.11.1993 | ||
16 | 500 meter | 50.55 | 20.11.1993 | ||
3 | 500 meter (Kvinner Junior) | 50.00 | 17.11.1993 | ||
2 | 500 meter (Kvinner Junior) | 50.11 | 06.11.1993 | ||
3 3 / 3 | 2x500 meter (Kvinner Junior) 500m (1. Race) / 500m (2. Race) | 103.600 | 03.11.1993 | ||
Last Update: 18.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
10 5 / 12 | sprint2 (Jenter 13) 500m / 1000m | 112.005 | 16.02.1991 | ||
2 | 500 meter (Jenter 12) | 51.21 | 17.02.1990 | ||
17 | 500 meter (12) | 57.29 | 18.02.1989 | ||
3 | 400 meter (10) | 47.390 | 20.02.1988 | ||
9 | 400 meter (10) | 48.100 | 14.03.1987 | ||
Last Update: 18.12.2024 |