Athlete Data of Beatrice Stirnimann
- Nationality:
Switzerland - Gender:
- Women
- Current state:
- Retired (M55)
- Last competition:
- 17.01.1988
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
51.81 | 4 | 16. - 17.01.1988 | ||
47.85 | 2 | 21. - 22.11.1987 | ||
51.18 | 3 | 07.03.1987 | ||
48.90 | 9 | 24. - 25.01.1987 | ||
48.88 | 3 | 17. - 18.01.1987 | ||
48.69 | 2 | 10. - 11.01.1987 | ||
50.33 | 1 | 03.01.1987 | ||
51.50 | 4 | 27. - 28.12.1986 | ||
51.22 | 22 | 26.12.1986 | ||
51.39 | 1 | 13. - 14.12.1986 | ||
1:04.61 | 9 | 07.12.1986 | ||
52.86 | 1 | 22. - 23.11.1986 | ||
52.30 | 4 | 01. - 02.11.1986 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:40.72 | 3 | 16. - 17.01.1988 | ||
1:36.46 | 2 | 21. - 22.11.1987 | ||
1:40.93 | 7 | 24. - 25.01.1987 | ||
1:38.75 | 3 | 17. - 18.01.1987 | ||
1:39.70 | 1 | 10. - 11.01.1987 | ||
NC | - | 27. - 28.12.1986 | ||
1:45.77 | 11 | 26.12.1986 | ||
1:44.00 | 4 | 01. - 02.11.1986 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:48.84 | 5 | 16. - 17.01.1988 | ||
2:26.70 | 2 | 21. - 22.11.1987 | ||
2:45.66 | 4 | 07.03.1987 | ||
2:34.74 | 7 | 24. - 25.01.1987 | ||
2:31.87 | 2 | 10. - 11.01.1987 | ||
2:40.35 | 1 | 03.01.1987 | ||
2:45.33 | 9 | 27. - 28.12.1986 | ||
2:40.45 | 1 | 13. - 14.12.1986 | ||
2:45.14 | 1 | 22. - 23.11.1986 | ||
2:50.68 | 2 | 22. - 23.11.1986 | ||
2:43.69 | 1 | 01. - 02.11.1986 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
DQ | - | 16. - 17.01.1988 | ||
5:10.69 | 2 | 21. - 22.11.1987 | ||
5:39.57 | 1 | 13. - 14.12.1986 | ||
5:45.70 | 2 | 01. - 02.11.1986 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
114.960 | 7 | 07.12.1986 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
195.170 | 3 | 17. - 18.01.1987 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 16. - 17.01.1988 | ||
196.762 | 2 | 21. - 22.11.1987 | ||
149.163 | 2 | 10. - 11.01.1987 | ||
216.479 | 2 | 01. - 02.11.1986 | ||
Last Update: 18.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
106.400 | 3 | 07.03.1987 | ||
103.780 | 1 | 03.01.1987 | ||
157.780 | 4 | 27. - 28.12.1986 | ||
212.718 | 1 | 13. - 14.12.1986 | ||
Last Update: 18.12.2024 |