Athlete Data of Bregt Hopman
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Active (B1)
- Last competition:
- 23.03.2024
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
13.19 | 9 | 23.03.2024 | ||
13.27 | 6 | 12.03.2022 | ||
13.24 | 3 | 21.11.2021 | ||
13.50 | 5 | 13. - 14.11.2021 | ||
13.84 | 21 | 06.11.2021 | ||
13.31 | 2 | 23.10.2021 | ||
13.49 | 4 | 16.10.2021 | ||
14.33 | 7 | 08.03.2020 | ||
14.29 | 9 | 29.02.2020 | ||
14.99 | 5 | 12.01.2020 | ||
27.20 | 14 | 30.11.2019 | ||
15.57 | 19 | 16.11.2019 | ||
15.15 | 7 | 09.11.2019 | ||
16.36 | 14 | 02.03.2019 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
33.39 | 14 | 23.03.2024 | ||
33.55 | 6 | 12.03.2022 | ||
35.31 | 4 | 21.11.2021 | ||
35.18 | 4 | 13. - 14.11.2021 | ||
43.41 | 31 | 06.11.2021 | ||
35.24 | 5 | 23.10.2021 | ||
1:02.43 | 22 | 16.10.2021 | ||
38.90 | 9 | 08.03.2020 | ||
40.37 | 2 | 29.02.2020 | ||
39.44 | 3 | 12.01.2020 | ||
42.53 | 20 | 16.11.2019 | ||
43.24 | 9 | 09.11.2019 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:30.62 | 7 | 29.01.2022 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:59.14 | 3 | 27.01.2024 | ||
WDR | - | 06.01.2024 | ||
2:03.74 | 7 | 11.11.2023 | ||
1:57.30 | 2 | 28.01.2023 | ||
2:02.85 | 2 | 17.12.2022 | ||
2:02.20 | 3 | 10.12.2022 | ||
1:59.45 | 7 | 13.11.2022 | ||
2:01.73 | 6 | 23.10.2022 | ||
1:59.98 | 19 | 20.02.2022 | ||
2:00.82 | 7 | 15.01.2022 | ||
2:17.83 | 6 | 09.01.2022 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
126.820 | 4 | 01.02.2020 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
93.080 | 12 | 23.03.2024 | ||
93.460 | 6 | 12.03.2022 | ||
116.310 | 19 | 20.02.2022 | ||
105.990 | 4 | 21.11.2021 | ||
108.390 | 27 | 06.11.2021 | ||
75.920 | 22 | 16.10.2021 | ||
NC | - | 08.03.2020 | ||
103.710 | 9 | 08.03.2020 | ||
58.100 | 18 | 16.11.2019 | ||
32.470 | 10 | 02.03.2019 | ||
Last Update: 16.11.2024 |