Athlete Data of Bruno Toniolli
- Nationality:
Italy - Spellings:
Bruno Tonioli
- Gender:
- Men
- Current state:
- Active (M80)
- Last competition:
- 17.11.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | |||
1000 meter | |||
1500 meter | |||
3000 meter | n/a | ||
5000 meter | n/a | n/a | |
10.000 meter | n/a | n/a | |
Last Update: 18.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 163.620 | 12. - 13.03.1976 | ||
1000 meter | 1:21.05 | 27.02.1975 | ||
1000 meter | 1:22.40 | 14.01.1973 | ||
Sprint combination | 164.200 | 13. - 14.01.1973 | ||
500 meter | 40.60 | 13.01.1973 | ||
Mini combination | 172.866 | 16. - 17.12.1972 | ||
1500 meter | 2:04.60 | 18.12.1971 | ||
Small combination | 173.929 | 18. - 19.12.1971 | ||
Mini combination | 174.796 | 11. - 12.12.1971 | ||
3000 meter | 4:25.20 | 04.12.1971 | ||
1500 meter | 2:07.20 | 13.03.1971 | ||
10.000 meter | 16:00.00 | 13.03.1971 | ||
Big combination | 178.720 | 13. - 14.03.1971 | ||
Sprint combination | 166.780 | 20. - 21.02.1971 | ||
1000 meter | 1:23.20 | 20.02.1971 | ||
Small combination | 176.396 | 09. - 10.01.1971 | ||
3000 meter | 4:30.70 | 09.01.1971 | ||
5000 meter | 7:45.20 | 28.01.1970 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:06.21 | 21.03.1976 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:37.81 | 25.01.1998 | ||
500 meter | 48.31 | 24.01.1998 | ||
1500 meter | 2:26.93 | 23.01.1998 | ||
3000 meter | 5:23.73 | 22.01.1998 | ||
1000 meter | 1:42.92 | 01.02.1997 | ||
1000 meter | 1:46.08 | 03.02.1996 | ||
500 meter | 51.60 | 03.02.1996 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:24.32 | 25.01.2002 | ||
3000 meter | 5:06.75 | 25.01.2002 | ||
3000 meter | 5:12.17 | 16.01.2000 | ||
Mini combination | 196.301 | 15. - 16.01.2000 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:44.02 | 09.12.2007 | ||
Mini combination | 216.988 | 08. - 09.12.2007 | ||
1000 meter | 1:44.60 | 11.02.2006 | ||
3000 meter | 5:24.93 | 25.02.2005 | ||
1500 meter | 2:33.19 | 25.02.2005 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:35.38 | 22.02.2013 | ||
Sprint combination | 205.830 | 28. - 29.01.2012 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 48.83 | 25.01.2015 | ||
1000 meter | 1:38.68 | 08.03.2014 | ||
1500 meter | 2:31.78 | 07.03.2014 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 22:41.65 | 12.12.2021 | ||
5000 meter | 11:37.11 | 11.12.2021 | ||
500 meter | 50.92 | 21.02.2021 | ||
1500 meter | 2:45.51 | 22.02.2020 | ||
Mini combination | 223.135 | 22. - 23.02.2020 | ||
1500 meter | 2:47.93 | 17.01.2020 | ||
1500 meter | 2:48.27 | 23.02.2019 | ||
Mini combination | 227.465 | 23. - 24.02.2019 | ||
500 meter | 54.07 | 13.01.2019 | ||
Sprint combination | 217.505 | 12. - 13.01.2019 | ||
1000 meter | 1:49.41 | 12.01.2019 | ||
3000 meter | 5:24.52 | 16.12.2018 | ||
500 meter | 54.14 | 01.12.2018 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 2:03.59 | 28.01.2024 | ||
500 meter | 58.13 | 28.01.2024 | ||
Sprint combination | 247.895 | 27. - 28.01.2024 | ||
1000 meter | 2:04.27 | 20.01.2024 | ||
1000 meter | 2:07.72 | 19.01.2024 | ||
1500 meter | 3:07.11 | 18.01.2024 | ||
3000 meter | 6:51.07 | 16.01.2024 | ||
500 meter | 1:00.75 | 16.01.2024 | ||
1500 meter | 3:11.96 | 19.11.2023 | ||
1000 meter | 2:09.53 | 18.11.2023 | ||
500 meter | 1:03.09 | 18.11.2023 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:42.92 | 01.02.1997 | ||
1000 meter | 1:46.08 | 03.02.1996 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 163.620 | 12. - 13.03.1976 | ||
1000 meter | 1:21.05 | 27.02.1975 | ||
1000 meter | 1:22.40 | 14.01.1973 | ||
500 meter | 40.60 | 13.01.1973 | ||
Sprint combination | 164.200 | 13. - 14.01.1973 | ||
Mini combination | 172.866 | 16. - 17.12.1972 | ||
Small combination | 173.929 | 18. - 19.12.1971 | ||
1500 meter | 2:04.60 | 18.12.1971 | ||
Mini combination | 174.796 | 11. - 12.12.1971 | ||
3000 meter | 4:25.20 | 04.12.1971 | ||
1500 meter | 2:07.20 | 13.03.1971 | ||
10.000 meter | 16:00.00 | 13.03.1971 | ||
Big combination | 178.720 | 13. - 14.03.1971 | ||
1000 meter | 1:23.20 | 20.02.1971 | ||
Sprint combination | 166.780 | 20. - 21.02.1971 | ||
3000 meter | 4:30.70 | 09.01.1971 | ||
Small combination | 176.396 | 09. - 10.01.1971 | ||
5000 meter | 7:45.20 | 28.01.1970 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:34.70 | 03.02.1963 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:37.81 | 25.01.1998 | ||
500 meter | 48.31 | 24.01.1998 | ||
1500 meter | 2:26.93 | 23.01.1998 | ||
3000 meter | 5:23.73 | 22.01.1998 | ||
1000 meter | 1:42.92 | 01.02.1997 | ||
500 meter | 51.60 | 03.02.1996 | ||
1000 meter | 1:46.08 | 03.02.1996 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:24.32 | 25.01.2002 | ||
3000 meter | 5:06.75 | 25.01.2002 | ||
3000 meter | 5:12.17 | 16.01.2000 | ||
Mini combination | 196.301 | 15. - 16.01.2000 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:44.02 | 09.12.2007 | ||
Mini combination | 216.988 | 08. - 09.12.2007 | ||
1000 meter | 1:44.60 | 11.02.2006 | ||
1500 meter | 2:33.19 | 25.02.2005 | ||
3000 meter | 5:24.93 | 25.02.2005 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:35.38 | 22.02.2013 | ||
Sprint combination | 205.830 | 28. - 29.01.2012 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 48.83 | 25.01.2015 | ||
1000 meter | 1:38.68 | 08.03.2014 | ||
1500 meter | 2:31.78 | 07.03.2014 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 58.13 | 28.01.2024 | ||
1000 meter | 2:03.59 | 28.01.2024 | ||
Sprint combination | 247.895 | 27. - 28.01.2024 | ||
1000 meter | 2:04.27 | 20.01.2024 | ||
1000 meter | 2:07.72 | 19.01.2024 | ||
1500 meter | 3:07.11 | 18.01.2024 | ||
500 meter | 1:00.75 | 16.01.2024 | ||
3000 meter | 6:51.07 | 16.01.2024 | ||
1500 meter | 3:11.96 | 19.11.2023 | ||
500 meter | 1:03.09 | 18.11.2023 | ||
1000 meter | 2:09.53 | 18.11.2023 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 22:41.65 | 12.12.2021 | ||
5000 meter | 11:37.11 | 11.12.2021 | ||
500 meter | 50.92 | 21.02.2021 | ||
1500 meter | 2:45.51 | 22.02.2020 | ||
Mini combination | 223.135 | 22. - 23.02.2020 | ||
1500 meter | 2:47.93 | 17.01.2020 | ||
1500 meter | 2:48.27 | 23.02.2019 | ||
Mini combination | 227.465 | 23. - 24.02.2019 | ||
500 meter | 54.07 | 13.01.2019 | ||
1000 meter | 1:48.86 | 13.01.2019 | ||
Sprint combination | 217.505 | 12. - 13.01.2019 | ||
3000 meter | 5:24.52 | 16.12.2018 | ||
500 meter | 54.14 | 01.12.2018 | ||
Last Update: 18.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 7 |
World Championships Allround | - | - | - | - | - | 6 |
World Championships Sprint | - | - | - | - | - | 1 |
World Championships Masters | - | 2 | 3 | 5 | 7 | 17 |
European Championships | - | - | - | - | - | 5 |
National Championships | 5 | 1 | - | 6 | 11 | 13 |
National Championships Neo-Seniors | 1 | 1 | 1 | 3 | 3 | 4 |
National Championships Masters | - | - | 1 | 1 | 1 | 1 |
Country Match | - | - | - | - | - | 1 |
International Top Events | 1 | 1 | 1 | 3 | 8 | 18 |
International Master’s Competition | 5 | 9 | 6 | 20 | 50 | 57 |
Other International | 9 | 13 | 23 | 45 | 116 | 178 |
Other National | 40 | 23 | 15 | 78 | 104 | 117 |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2024 - 2025
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
8 8 / 8 / 8 / 8 | j4kc 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 247.656 | 16. - 17.11.2024 | ||
Last Update: 18.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
19 | 1500 meter | 2:05.66 | 13.02.1976 | ||
14 | 1000 meter | 1:22.83 | 12.02.1976 | ||
23 | 500 meter | 41.44 | 10.02.1976 | ||
16 | 10.000 meter | 16:14.52 | 07.02.1972 | ||
18 | 1500 meter | 2:10.24 | 06.02.1972 | ||
25 | 500 meter | 42.67 | 05.02.1972 | ||
17 | 5000 meter | 7:57.30 | 04.02.1972 | ||
Last Update: 18.12.2024 |