Athlete Data of Carina Berglin
- Nationality:
Sweden - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 18.02.1979
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
300 meter | 40.60 | 02.03.1978 | ||
500 meter | 1:06.00 | 15.02.1979 | ||
1000 meter | 2:27.80 | 17.02.1979 | ||
Last Update: 16.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | - | 1 | |
- | - | - | - | 6 | 13 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 16.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1978 - 1979
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
14 12 / 15 | sprint2 (Junior D) 500m / 1000m | 140.700 | 17. - 18.02.1979 | ||
13 | 500 meter | 1:06.00 | 15.02.1979 | ||
NC 11 / NC / 6 / NC | Sprint combination (Junior D) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 138.800 | 20. - 21.01.1979 | ||
13 | 500 meter | 1:10.80 | 07.01.1979 | ||
Last Update: 16.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
14 12 / 15 | sprint2 (Junior D) 500m / 1000m | 140.700 | 17. - 18.02.1979 | ||
13 | 500 meter | 1:06.00 | 15.02.1979 | ||
NC 11 / NC / 6 / NC | Sprint combination (Junior D) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 138.800 | 20. - 21.01.1979 | ||
13 | 500 meter | 1:10.80 | 07.01.1979 | ||
5 5 / 5 | kurz-2 (Junior E) 300m / 500m | 119.100 | 08.03.1978 | ||
8 8 / 8 | kurz-2 (Junior E) 300m / 500m | 113.800 | 02.03.1978 | ||
4 3 / 4 | kurz-2 (Junior E) 300m / 500m | 111.900 | 25.02.1978 | ||
6 | 300 meter (Junior E) | 44.00 | 08.02.1978 | ||
8 | 500 meter (Junior E) | 1:14.70 | 08.02.1978 | ||
NC 9 / NC | kurz-2 (Junior E) 300m / 500m | 47.500 | 01.02.1978 | ||
NC 10 / NC | kurz-2 (Junior E) 300m / 500m | 45.300 | 21. - 22.01.1978 | ||
NC 13 / NC | kurz-2 (Junior E) 300m / 500m | 45.800 | 18.01.1978 | ||
11 | 300 meter (Junior E) | 48.90 | 04.01.1978 | ||
NC 10 / NC | kurz-2 (Junior E) 300m / 500m | 47.100 | 21.12.1977 | ||
NC 14 / NC | kurz-2 (Junior E) 300m / 500m | 48.600 | 14.12.1977 | ||
NC NC / 13 | kurz-2 (Junior E) 300m / 500m | 59.300 | 07.12.1977 | ||
Last Update: 16.11.2024 |