Athlete Data of Dieuwertje Tannemaat
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 16.03.2013
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 14.05 | 14.01.2012 | ||
300 meter | 35.29 | 20.01.2013 | ||
500 meter | 55.47 | 19.01.2013 | ||
700 meter | 1:34.97 | 03.12.2011 | ||
1000 meter | 2:00.60 | 19.01.2013 | ||
Last Update: 15.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | 1 | 1 | 12 | 22 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 2 | |
Last Update: 15.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2012 - 2013
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 6 / 6 | sprint2 500m / 1000m | 120.515 | 16.03.2013 | ||
5 5 / 2 | kurz-2 300m / 500m | 91.620 | 09.03.2013 | ||
8 8 / 8 | kurz-2 300m / 500m | 92.690 | 27.01.2013 | ||
19 19 / 19 | kurz-2 300m / 500m | 115.346 | 20.01.2013 | ||
12 11 / 13 | sprint2 500m / 1000m | 115.770 | 19.01.2013 | ||
9 9 / 7 | kurz-2 300m / 500m | 92.690 | 23.12.2012 | ||
24 27 / 22 | kurz-2 300m / 500m | 122.436 | 04.11.2012 | ||
18 18 / 19 | kurz-2 300m / 500m | 101.450 | 06.10.2012 | ||
Last Update: 15.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 7 / 7 | 300/300 meter 300m (1. Race) / 300m (2. Race) | 123.232 | 05.02.2012 | ||
10 10 / 10 | kurz-2 300m / 500m | 101.600 | 04.02.2012 | ||
9 9 / 9 | kurz-2 300m / 500m | 99.140 | 28.01.2012 | ||
29 2 / 31 | 2k 100/300 meter 100m / 300m | 148.150 | 14.01.2012 | ||
4 4 / 8 | 2k 100/300 meter 100m / 300m | 134.583 | 17.12.2011 | ||
5 6 / 6 | 300/300 meter 300m (1. Race) / 300m (2. Race) | 131.249 | 11.12.2011 | ||
38 38 / 39 | Klein-2 500m / 700m | 133.995 | 03.12.2011 | ||
19 11 / 20 | 2k 100/300 meter 100m / 300m | 139.816 | 19.11.2011 | ||
9 6 / 9 | 300/300 meter 300m (1. Race) / 300m (2. Race) | 139.816 | 15.10.2011 | ||
3 3 / 3 | 2k 100/300 meter 100m / 300m | 144.050 | 26.03.2011 | ||
31 43 / 10 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 164.450 | 19.03.2011 | ||
13 12 / 13 | 2k 100/300 meter 100m / 300m | 144.200 | 30.01.2011 | ||
12 10 / 13 | 2k 100/300 meter 100m / 300m | 149.000 | 02.01.2011 | ||
7 7 / 9 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 152.200 | 18.12.2010 | ||
21 24 / 17 | 2K 100/100 meter 100m (1. Race) / 100m (2. Race) | 156.450 | 20.11.2010 | ||
14 14 / 12 | 2k 100/300 meter (Pupillen D) 100m / 300m | 63.880 | 02.01.2010 | ||
Last Update: 15.11.2024 |