Athlete Data of Einar Inge Haugsnes
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 16.03.2011
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
49.12 | 8 | 16.03.2011 | ||
49.12 | 7 | 12. - 13.03.2011 | ||
48.54 | 35 | 05. - 06.03.2011 | ||
49.34 | 6 | 02.03.2011 | ||
49.27 | 4 | 16.02.2011 | ||
49.36 | 14 | 02.02.2011 | ||
50.51 | 5 | 19.01.2011 | ||
49.16 | 18 | 15. - 16.01.2011 | ||
49.76 | 6 | 08. - 09.01.2011 | ||
51.06 | 22 | 02.01.2011 | ||
50.90 | 9 | 15.12.2010 | ||
50.46 | 20 | 11. - 12.12.2010 | ||
51.05 | 6 | 01.12.2010 | ||
51.02 | 4 | 20.11.2010 | ||
51.48 | 8 | 17.11.2010 | ||
51.66 | 12 | 03.11.2010 | ||
51.33 | 16 | 16.10.2010 | ||
51.72 | 22 | 13. - 14.03.2010 | ||
51.72 | 5 | 13. - 14.03.2010 | ||
52.40 | 12 | 03.02.2010 | ||
52.76 | 21 | 23.01.2010 | ||
52.25 | 2 | 06.01.2010 | ||
56.50 | 17 | 16.12.2009 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:39.64 | 6 | 12. - 13.03.2011 | ||
1:37.80 | 14 | 05. - 06.03.2011 | ||
1:39.14 | 3 | 02.03.2011 | ||
1:40.89 | 4 | 16.02.2011 | ||
NC | - | 15. - 16.01.2011 | ||
1:42.82 | 18 | 11. - 12.12.2010 | ||
1:44.86 | 8 | 01.12.2010 | ||
1:43.75 | 10 | 17.11.2010 | ||
2:08.21 | 9 | 03.11.2010 | ||
1:40.48 | 11 | 16.10.2010 | ||
1:46.23 | 4 | 03.02.2010 | ||
1:46.77 | 1 | 06.01.2010 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:31.13 | 5 | 16.03.2011 | ||
2:30.51 | 6 | 12. - 13.03.2011 | ||
2:28.25 | 29 | 05. - 06.03.2011 | ||
2:33.21 | 8 | 02.02.2011 | ||
2:49.07 | 4 | 19.01.2011 | ||
2:34.60 | 5 | 08. - 09.01.2011 | ||
2:38.19 | 6 | 13. - 14.03.2010 | ||
2:38.19 | 4 | 13. - 14.03.2010 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:26.47 | 6 | 12. - 13.03.2011 | ||
5:20.68 | 6 | 08. - 09.01.2011 | ||
5:37.17 | 11 | 02.01.2011 | ||
5:34.73 | 7 | 15.12.2010 | ||
5:29.47 | 4 | 20.11.2010 | ||
5:22.44 | 3 | 13. - 14.03.2010 | ||
5:22.44 | 3 | 13. - 14.03.2010 | ||
5:34.45 | 16 | 23.01.2010 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
9:15.05 | 5 | 08. - 09.01.2011 | ||
9:24.17 | 3 | 13. - 14.03.2010 | ||
9:24.17 | 3 | 13. - 14.03.2010 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
203.265 | 16 | 11. - 12.12.2010 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
203.522 | 5 | 12. - 13.03.2011 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
210.245 | 5 | 08. - 09.01.2011 | ||
214.606 | 2 | 13. - 14.03.2010 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 15. - 16.01.2011 | ||
103.480 | 7 | 01.12.2010 | ||
105.932 | 4 | 20.11.2010 | ||
103.355 | 7 | 17.11.2010 | ||
105.635 | 2 | 06.01.2010 | ||
Last Update: 16.11.2024 |