Athlete Data of Erling Magnar Hagen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 06.01.1949
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
300 meter | 42.80 | 21.02.1930 | ||
500 meter | 45.30 | 17.03.1946 | ||
1000 meter | 2:08.90 | 18.02.1934 | ||
1500 meter | 2:23.20 | 04.02.1940 | ||
3000 meter | 5:00.70 | 19.02.1937 | ||
5000 meter | 8:27.70 | 21.01.1940 | ||
10.000 meter | 17:19.00 | 04.02.1940 | ||
Last Update: 16.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 197.086 | 20. - 21.02.1937 | ||
Last Update: 16.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 17:19.00 | 04.02.1940 | ||
Last Update: 16.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 197.086 | 20. - 21.02.1937 | ||
Last Update: 16.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:33.70 | 21.02.1937 | ||
Small combination | 197.086 | 20. - 21.02.1937 | ||
10.000 meter | 17:58.10 | 14.02.1937 | ||
5000 meter | 8:42.00 | 07.02.1937 | ||
Last Update: 16.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 200.203 | 04. - 05.02.1947 | ||
5000 meter | 8:57.80 | 22.02.1940 | ||
3000 meter | 5:03.00 | 21.02.1940 | ||
5000 meter | 8:43.30 | 14.02.1940 | ||
10.000 meter | 17:19.00 | 04.02.1940 | ||
5000 meter | 8:27.70 | 20.01.1940 | ||
5000 meter | 8:33.70 | 21.02.1937 | ||
1500 meter | 2:25.40 | 21.02.1937 | ||
Small combination | 197.086 | 20. - 21.02.1937 | ||
3000 meter | 5:04.50 | 20.02.1937 | ||
3000 meter | 5:00.70 | 19.02.1937 | ||
3000 meter | 5:04.00 | 18.02.1937 | ||
3000 meter | 5:12.00 | 16.02.1937 | ||
10.000 meter | 17:58.10 | 14.02.1937 | ||
5000 meter | 8:42.00 | 07.02.1937 | ||
1500 meter | 2:26.20 | 07.02.1937 | ||
Small combination | 202.599 | 06. - 07.02.1937 | ||
3000 meter | 5:07.20 | 23.01.1937 | ||
1500 meter | 2:33.20 | 20.01.1937 | ||
1500 meter | 2:34.10 | 05.02.1936 | ||
1500 meter | 2:28.70 | 19.01.1936 | ||
3000 meter | 5:19.70 | 16.02.1935 | ||
500 meter | 47.40 | 14.02.1935 | ||
5000 meter | 8:51.40 | 03.02.1935 | ||
1500 meter | 2:26.90 | 03.02.1935 | ||
Last Update: 16.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 200.203 | 04. - 05.02.1947 | ||
5000 meter | 8:57.80 | 22.02.1940 | ||
3000 meter | 5:03.00 | 21.02.1940 | ||
5000 meter | 8:43.30 | 14.02.1940 | ||
10.000 meter | 17:19.00 | 04.02.1940 | ||
5000 meter | 8:27.70 | 20.01.1940 | ||
5000 meter | 8:33.70 | 21.02.1937 | ||
1500 meter | 2:25.40 | 21.02.1937 | ||
Small combination | 197.086 | 20. - 21.02.1937 | ||
3000 meter | 5:04.50 | 20.02.1937 | ||
3000 meter | 5:00.70 | 19.02.1937 | ||
3000 meter | 5:04.00 | 18.02.1937 | ||
3000 meter | 5:12.00 | 16.02.1937 | ||
10.000 meter | 17:58.10 | 14.02.1937 | ||
1500 meter | 2:26.20 | 07.02.1937 | ||
5000 meter | 8:42.00 | 07.02.1937 | ||
Small combination | 202.599 | 06. - 07.02.1937 | ||
3000 meter | 5:07.20 | 23.01.1937 | ||
1500 meter | 2:33.20 | 20.01.1937 | ||
1500 meter | 2:34.10 | 05.02.1936 | ||
1500 meter | 2:28.70 | 19.01.1936 | ||
3000 meter | 5:19.70 | 16.02.1935 | ||
500 meter | 47.40 | 14.02.1935 | ||
5000 meter | 8:51.40 | 03.02.1935 | ||
1500 meter | 2:26.90 | 03.02.1935 | ||
Last Update: 16.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:51.40 | 03.02.1935 | ||
1500 meter | 2:26.90 | 03.02.1935 | ||
5000 meter | 8:33.70 | 21.02.1937 | ||
Small combination | 197.086 | 20. - 21.02.1937 | ||
10.000 meter | 17:58.10 | 14.02.1937 | ||
5000 meter | 8:42.00 | 07.02.1937 | ||
Last Update: 16.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Allround | - | - | - | - | 1 | 3 |
European Championships | - | - | - | - | - | 1 |
National Championships | - | - | - | - | 4 | 6 |
National Championships Juniors | - | 1 | - | 1 | 1 | 1 |
Country Match | - | - | - | - | 3 | 3 |
Other International | 4 | 5 | - | 9 | 29 | 37 |
Other National | 13 | 10 | 9 | 32 | 44 | 49 |
Last Update: 16.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
8 | 8 | 4 | 20 | 20 | 20 | |
1 | 2 | 1 | 4 | 4 | 4 | |
2 | 1 | - | 3 | 3 | 3 | |
1 | - | 2 | 3 | 5 | 5 | |
- | - | 2 | 2 | 6 | 7 | |
- | 1 | - | 1 | 7 | 12 | |
1 | - | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 1 | 3 | |
1 | - | - | 1 | 1 | 2 | |
- | 1 | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 4 | 5 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 5 | 5 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 5 | 11 | |
Last Update: 16.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1948 - 1949
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 | 5000 meter (Senior) | 9:23.00 | 06.01.1949 | ||
2 | 500 meter (Senior) | 48.00 | 06.01.1949 | ||
Last Update: 16.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Allround
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
14 8 / 21 / 10 / 18 | Big combination 500m / 5000m / 1500m / 10000m | 202.195 | 09. - 10.02.1946 | ||
5 2 / 8 / 3 / 14 | Big combination 500m / 5000m / 1500m / 10000m | 196.974 | 03. - 04.02.1940 | ||
12 10 / 16 / 13 / 15 | Big combination 500m / 5000m / 1500m / 10000m | 204.529 | 13. - 14.02.1937 | ||
Last Update: 16.11.2024 |