Athlete Data of Greg Toczek
- Nationality:
United States (USA) - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 01.01.1983
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
45.15 | 21 | 31.12.1982 - 01.01.1983 | ||
45.60 | 7 | 18. - 19.12.1982 | ||
45.70 | 8 | 18. - 19.12.1982 | ||
45.19 | 10 | 10. - 11.12.1982 | ||
47.15 | 33 | 05.12.1982 | ||
48.99 | 19 | 09. - 12.01.1982 | ||
48.89 | 33 | 02. - 03.01.1982 | ||
47.64 | 24 | 18. - 19.12.1981 | ||
OOC | - | 13.12.1981 | ||
49.35 | 58 | 06.12.1981 | ||
58.95 | 33 | 14.12.1977 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:39.54 | 26 | 31.12.1982 - 01.01.1983 | ||
1:42.00 | 12 | 18. - 19.12.1982 | ||
1:34.10 | 10 | 10. - 11.12.1982 | ||
1:43.47 | 18 | 05.12.1982 | ||
1:49.40 | 35 | 02. - 03.01.1982 | ||
1:40.83 | 21 | 18. - 19.12.1981 | ||
1:44.64 | 12 | 06.12.1981 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:41.03 | 39 | 13.12.1981 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
150.800 | 32 | 02. - 03.01.1982 | ||
194.845 | 17 | 18. - 19.12.1981 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
140.020 | 24 | 31.12.1982 - 01.01.1983 | ||
136.040 | 9 | 10. - 11.12.1982 | ||
Last Update: 19.12.2024 |