Athlete Data of Jegor Sogrin
- Nationality:
Russia - Native language:
- Егор Согрин
- Spellings:
Egor Sogrin
Jegor Sorgij
Jegor Sorgin
- Gender:
- Men
- Current state:
- Active (A2)
- Last competition:
- 28.03.2021
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
13.50 | 9 | 31.01. - 01.02.2019 | ||
14.89 | 9 | 19. - 20.01.2019 | ||
13.98 | 7 | 01. - 02.12.2018 | ||
14.26 | 18 | 03. - 04.03.2018 | ||
15.32 | 16 | 10. - 11.02.2018 | ||
15.10 | 20 | 20. - 21.01.2018 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
36.04 | 7 | 31.01. - 01.02.2019 | ||
34.18 | 6 | 19. - 20.01.2019 | ||
36.69 | 8 | 12. - 13.01.2019 | ||
39.89 | 5 | 01. - 02.12.2018 | ||
44.69 | 25 | 03. - 04.03.2018 | ||
46.04 | 12 | 10. - 11.02.2018 | ||
47.16 | 16 | 20. - 21.01.2018 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
47.17 | 72 | 27. - 28.03.2021 | ||
48.08 | 25 | 05. - 06.02.2021 | ||
47.73 | 36 | 22. - 23.01.2021 | ||
52.36 | 23 | 12. - 13.12.2020 | ||
52.36 | 23 | 12. - 13.12.2020 | ||
53.82 | 62 | 16. - 17.02.2019 | ||
1:14.71 | 10 | 31.01. - 01.02.2019 | ||
59.46 | 5 | 19. - 20.01.2019 | ||
1:01.05 | 6 | 12. - 13.01.2019 | ||
1:00.80 | 4 | 01. - 02.12.2018 | ||
DNS | - | 10. - 11.02.2018 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:36.01 | 57 | 27. - 28.03.2021 | ||
1:34.94 | 25 | 05. - 06.02.2021 | ||
1:35.30 | 36 | 22. - 23.01.2021 | ||
1:44.56 | 21 | 12. - 13.12.2020 | ||
1:44.56 | 21 | 12. - 13.12.2020 | ||
2:01.49 | 71 | 16. - 17.02.2019 | ||
2:04.20 | 5 | 31.01. - 01.02.2019 | ||
2:23.42 | 9 | 19. - 20.01.2019 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:27.73 | 50 | 27. - 28.03.2021 | ||
2:27.93 | 24 | 05. - 06.02.2021 | ||
2:29.90 | 29 | 22. - 23.01.2021 | ||
2:40.92 | 20 | 12. - 13.12.2020 | ||
2:40.92 | 20 | 12. - 13.12.2020 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:06.10 | 39 | 27. - 28.03.2021 | ||
5:23.24 | 22 | 05. - 06.02.2021 | ||
5:07.98 | 24 | 22. - 23.01.2021 | ||
5:41.27 | 17 | 12. - 13.12.2020 | ||
5:41.27 | 17 | 12. - 13.12.2020 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
220.820 | 54 | 16. - 17.02.2019 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
198.733 | 22 | 05. - 06.02.2021 | ||
196.676 | 27 | 22. - 23.01.2021 | ||
215.158 | 19 | 12. - 13.12.2020 | ||
Last Update: 24.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
192.680 | 6 | 12. - 13.01.2019 | ||
151.710 | 4 | 01. - 02.12.2018 | ||
Last Update: 24.12.2024 |