Athlete Data of Jette Oonk
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (M45)
- Last competition:
- 10.03.2001
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
11.90 | 10 | 19. - 21.10.1994 | ||
11.70 | 1 | 20.10.1993 | ||
13.87 | 2 | 28.10.1990 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
29.50 | 11 | 19. - 21.10.1994 | ||
29.70 | 1 | 20.10.1993 | ||
35.63 | 1 | 18.11.1990 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
46.64 | 1 | 03. - 10.03.2001 | ||
46.21 | 2 | 27. - 28.12.1995 | ||
45.60 | 5 | 18. - 19.10.1995 | ||
46.40 | 1 | 30.12.1994 | ||
47.12 | 4 | 04. - 05.12.1993 | ||
49.10 | 3 | 06. - 07.11.1993 | ||
52.80 | 3 | 31.01. - 01.02.1992 | ||
57.56 | 1 | 18.11.1990 | ||
59.70 | 2 | 28.10.1990 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:31.59 | 2 | 27. - 28.12.1995 | ||
1:36.00 | 3 | 18. - 19.10.1995 | ||
1:36.70 | 1 | 30.12.1994 | ||
1:38.77 | 5 | 04. - 05.12.1993 | ||
1:38.78 | 2 | 06. - 07.11.1993 | ||
1:45.90 | 1 | 31.01. - 01.02.1992 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:33.80 | 1 | 03. - 10.03.2001 | ||
2:20.37 | 2 | 27. - 28.12.1995 | ||
2:31.32 | 4 | 04. - 05.12.1993 | ||
2:33.94 | 2 | 06. - 07.11.1993 | ||
2:45.00 | 1 | 31.01. - 01.02.1992 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:36.30 | 6 | 04. - 05.12.1993 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
202.995 | 5 | 04. - 05.12.1993 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
97.906 | 1 | 03. - 10.03.2001 | ||
138.795 | 1 | 27. - 28.12.1995 | ||
93.600 | 3 | 18. - 19.10.1995 | ||
94.750 | 1 | 30.12.1994 | ||
70.700 | 10 | 19. - 21.10.1994 | ||
149.803 | 1 | 06. - 07.11.1993 | ||
70.500 | 1 | 20.10.1993 | ||
213.350 | 1 | 31.01. - 01.02.1992 | ||
Last Update: 23.12.2024 |