Athlete Data of John Rasmus Moen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 12.03.2000
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 48.90 | 17.03.1993 | ||
500 meter | 40.18 | 19.12.1999 | ||
1000 meter | 1:19.89 | 27.12.1997 | ||
1500 meter | 2:00.09 | 13.02.2000 | ||
3000 meter | 4:12.64 | 12.02.2000 | ||
5000 meter | 7:19.38 | 29.01.2000 | ||
10.000 meter | 16:00.70 | 12.03.2000 | ||
Last Update: 18.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | - | - | 1 | 4 |
National Championships Juniors | - | 1 | - | 1 | 8 | 12 |
National Championships Neo-Seniors | - | - | - | - | 1 | 1 |
Country Match | - | - | - | - | 1 | 1 |
Viking Race | - | - | - | - | 2 | 2 |
Other International | 9 | 6 | 6 | 21 | 43 | 56 |
Other National | 31 | 13 | 9 | 53 | 89 | 112 |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
21 | 4 | 12 | 37 | 59 | 71 | |
5 | 3 | - | 8 | 16 | 20 | |
2 | 2 | 1 | 5 | 8 | 9 | |
5 | - | - | 5 | 5 | 5 | |
1 | 2 | 1 | 4 | 4 | 4 | |
1 | 2 | - | 3 | 10 | 18 | |
- | 2 | 1 | 3 | 3 | 3 | |
1 | 1 | - | 2 | 2 | 2 | |
2 | - | - | 2 | 2 | 2 | |
1 | - | - | 1 | 15 | 25 | |
- | 1 | - | 1 | 4 | 6 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 4 | 5 | |
- | - | - | - | 5 | 6 | |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1999 - 2000
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
21 | 1500 meter | 2:07.92 | 12.03.2000 | ||
10 | 10.000 meter | 16:00.70 | 12.03.2000 | ||
18 | 5000 meter | 7:42.29 | 11.03.2000 | ||
NC 21 / 22 / 19 / NC | Big combination 500m / 5000m / 1500m / 10000m | 124.956 | 18. - 19.12.1999 | ||
Last Update: 18.12.2024 |