Athlete Data of Konstantin Karpov
- Nationality:
Soviet Union (-1991) - Native language:
- Константин Карпов
- Spellings:
Konstantin Karpov
- Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 24.03.1988
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
39.38 | 2 | 23. - 24.03.1988 | ||
40.30 | 8 | 14. - 15.03.1988 | ||
41.10 | 14 | 25. - 28.02.1988 | ||
41.04 | 4 | 02. - 05.03.1985 | ||
42.20 | 3 | 04. - 05.12.1984 | ||
46.29 | 32 | 17. - 20.03.1983 | ||
45.78 | 2 | 13. - 14.03.1983 | ||
42.87 | 5 | 10. - 11.03.1983 | ||
46.90 | 10 | 10. - 11.03.1982 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:19.87 | 7 | 14. - 15.03.1988 | ||
1:22.00 | 2 | 02. - 05.03.1985 | ||
1:23.50 | 4 | 04. - 05.12.1984 | ||
1:32.03 | 22 | 17. - 20.03.1983 | ||
1:41.24 | 13 | 13. - 14.03.1983 | ||
1:26.58 | 6 | 10. - 11.03.1983 | ||
1:39.70 | 7 | 10. - 11.03.1982 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:00.71 | 3 | 23. - 24.03.1988 | ||
2:03.80 | 5 | 25. - 28.02.1988 | ||
2:07.20 | 2 | 02. - 05.03.1985 | ||
2:24.80 | 22 | 17. - 20.03.1983 | ||
2:30.50 | 5 | 13. - 14.03.1983 | ||
2:21.15 | 7 | 10. - 11.03.1983 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:24.21 | 4 | 23. - 24.03.1988 | ||
4:31.64 | 4 | 02. - 05.03.1985 | ||
NC | - | 17. - 20.03.1983 | ||
5:20.02 | 12 | 13. - 14.03.1983 | ||
4:53.54 | 4 | 10. - 11.03.1983 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
8:12.41 | 3 | 23. - 24.03.1988 | ||
7:59.60 | 11 | 25. - 28.02.1988 | ||
8:22.57 | 14 | 02. - 05.03.1985 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
17:59.30 | 14 | 25. - 28.02.1988 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
159.345 | 5 | 14. - 15.03.1988 | ||
167.100 | 2 | 04. - 05.12.1984 | ||
189.500 | 6 | 10. - 11.03.1982 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
140.571 | 24 | 17. - 20.03.1983 | ||
199.902 | 10 | 13. - 14.03.1983 | ||
182.134 | 4 | 10. - 11.03.1983 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
172.890 | 3 | 23. - 24.03.1988 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
184.290 | 10 | 25. - 28.02.1988 | ||
Last Update: 16.11.2024 |