Athlete Data of Maksim Kobzar
- Nationality:
Kazakhstan - Native language:
- Максим Кобзарь
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 21.03.2006
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:22.00 | 6 | 17. - 18.01.2006 | ||
1:23.18 | 20 | 21. - 23.12.2005 | ||
1:26.50 | 14 | 23. - 25.03.2005 | ||
1:36.10 | 7 | 05. - 06.02.2004 | ||
1:44.77 | 18 | 15. - 16.01.2004 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:04.69 | 3 | 20. - 21.03.2006 | ||
2:07.20 | 15 | 16. - 17.03.2006 | ||
2:08.94 | 11 | 09. - 10.03.2006 | ||
2:09.30 | 12 | 26. - 27.01.2006 | ||
2:05.60 | 5 | 17. - 18.01.2006 | ||
2:07.49 | 18 | 21. - 23.12.2005 | ||
2:14.18 | 5 | 17. - 18.11.2005 | ||
2:11.62 | 19 | 23. - 25.03.2005 | ||
2:52.29 | 18 | 27. - 28.01.2005 | ||
2:35.15 | 10 | 05. - 06.02.2004 | ||
2:32.00 | 33 | 22. - 23.01.2004 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:46.18 | 6 | 20. - 21.03.2006 | ||
4:42.72 | 16 | 16. - 17.03.2006 | ||
4:36.69 | 13 | 09. - 10.03.2006 | ||
4:36.30 | 9 | 26. - 27.01.2006 | ||
4:48.30 | 13 | 17. - 18.11.2005 | ||
4:25.40 | 9 | 03. - 04.11.2005 | ||
4:46.56 | 6 | 23. - 25.03.2005 | ||
4:45.11 | 14 | 27. - 28.01.2005 | ||
5:19.89 | 7 | 05. - 06.02.2004 | ||
NC | - | 22. - 23.01.2004 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 20. - 21.03.2006 | ||
NC | - | 16. - 17.03.2006 | ||
NC | - | 26. - 27.01.2006 | ||
8:12.54 | 22 | 21. - 23.12.2005 | ||
NC | - | 17. - 18.11.2005 | ||
8:39.84 | 11 | 27. - 28.01.2005 | ||
NC | - | 22. - 23.01.2004 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 20. - 21.03.2006 | ||
42.26 | 22 | 16. - 17.03.2006 | ||
42.38 | 23 | 09. - 10.03.2006 | ||
43.71 | 26 | 26. - 27.01.2006 | ||
40.20 | 8 | 17. - 18.01.2006 | ||
42.58 | 23 | 21. - 23.12.2005 | ||
42.65 | 13 | 17. - 18.11.2005 | ||
43.33 | 24 | 23. - 25.03.2005 | ||
45.11 | 24 | 27. - 28.01.2005 | ||
49.65 | 17 | 05. - 06.02.2004 | ||
1:02.88 | 56 | 22. - 23.01.2004 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 09. - 10.03.2006 | ||
84.780 | 24 | 21. - 23.12.2005 | ||
86.400 | 22 | 23. - 25.03.2005 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
202.732 | 10 | 05. - 06.02.2004 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 20. - 21.03.2006 | ||
131.780 | 5 | 16. - 17.03.2006 | ||
NC | - | 26. - 27.01.2006 | ||
NC | - | 17. - 18.11.2005 | ||
202.042 | 9 | 27. - 28.01.2005 | ||
NC | - | 22. - 23.01.2004 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
123.067 | 5 | 17. - 18.01.2006 | ||
Last Update: 16.11.2024 |