Athlete Data of Marion Wohlrab
- Nationality:
Germany FRG (1949-1990) (-02.10.1990)
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 03.11.2002
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.00 | 13.01.1996 | ||
300 meter | 27.57 | 06.03.1993 | ||
500 meter | 38.66 | 09.02.2002 | ||
700 meter | 1:03.00 | 26.01.1991 | ||
1000 meter | 1:16.51 | 09.02.2002 | ||
1500 meter | 1:57.61 | 15.03.2001 | ||
3000 meter | 4:33.88 | 14.03.1998 | ||
5000 meter | 8:13.27 | 29.10.1992 | ||
Last Update: 15.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.00 | 14.01.1996 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 159.810 | 27. - 28.12.2001 | ||
Sprint combination | 167.090 | 19. - 21.03.1993 | ||
100 meter | 11.40 | 06.03.1993 | ||
1000 meter | 1:27.37 | 13.12.1992 | ||
1500 meter | 2:12.87 | 12.12.1992 | ||
1000 meter | 1:30.12 | 26.01.1991 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 159.810 | 27. - 28.12.2001 | ||
Sprint combination | 167.090 | 19. - 21.03.1993 | ||
100 meter | 11.40 | 06.03.1993 | ||
1000 meter | 1:27.37 | 13.12.1992 | ||
1500 meter | 2:12.87 | 12.12.1992 | ||
1000 meter | 1:30.12 | 26.01.1991 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.00 | 14.01.1996 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:22.85 | 25.02.1989 | ||
Last Update: 15.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 3 |
World Championships Single Distances | - | - | - | - | - | 2 |
World Championships Sprint | - | - | - | - | - | 3 |
World Championships Juniors | - | - | - | - | 1 | 3 |
Final World Cup | - | - | - | - | - | 11 |
World Cup | - | - | - | - | 4 | 55 |
National Championships | 1 | - | 2 | 3 | 31 | 34 |
National Championships Juniors | 4 | 2 | 2 | 8 | 12 | 13 |
Country Match | 1 | - | - | 1 | 4 | 4 |
International Top Events | 4 | 7 | 4 | 15 | 24 | 26 |
Other International | 12 | 12 | 4 | 28 | 48 | 64 |
Other National | 49 | 22 | 16 | 87 | 118 | 128 |
Last Update: 15.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
39 | 23 | 14 | 76 | 104 | 119 | |
22 | 5 | 5 | 32 | 50 | 56 | |
1 | 6 | 1 | 8 | 19 | 30 | |
1 | 4 | 2 | 7 | 29 | 35 | |
2 | 2 | 2 | 6 | 11 | 12 | |
2 | 1 | 1 | 4 | 5 | 5 | |
1 | - | 1 | 2 | 4 | 4 | |
- | 1 | 1 | 2 | 4 | 10 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 4 | 4 | |
- | - | 1 | 1 | 1 | 3 | |
- | 1 | - | 1 | 1 | 3 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 5 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 3 | 8 | |
- | - | - | - | - | 5 | |
- | - | - | - | - | 5 | |
- | - | - | - | 1 | 5 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 4 | |
- | - | - | - | - | 10 | |
Last Update: 15.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2002 - 2003
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
DQ | 1000 meter | - | 01.11.2002 | ||
6 6 / 6 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 82.100 | 01. - 03.11.2002 | ||
4 4 / 4 | 100 meter Finale / Semifinal / Quarterfinal / Heat | 01. - 03.11.2002 | |||
9 | 500 meter | 43.30 | 26.10.2002 | ||
2 | 500 meter (Out of Competition) | 42.51 | 23.10.2002 | ||
3 | 500 meter | 42.27 | 19.10.2002 | ||
Last Update: 15.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
21 | 1000 meter | 1:16.51 | 09.02.2002 | ||
22 | 1500 meter | 1:59.67 | 09.02.2002 | ||
19 19 / 18 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 77.370 | 09. - 23.02.2002 | ||
Last Update: 15.11.2024 |