Athlete Data of Masato Tanabe
- Nationality:
Japan - Gender:
- Men
- Current state:
- Retired (M65)
- Last competition:
- 22.12.1988
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 41.06 | 12.02.1981 | ||
1000 meter | 1:20.70 | 07.01.1986 | ||
1500 meter | 2:02.18 | 21.12.1985 | ||
3000 meter | 4:15.43 | 14.12.1979 | ||
5000 meter | 7:13.91 | 07.12.1979 | ||
10.000 meter | 15:00.73 | 19.03.1980 | ||
Last Update: 19.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 15:05.53 | 10.01.1979 | ||
Last Update: 19.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:25.38 | 22.12.1984 | ||
1500 meter | 2:03.49 | 22.12.1982 | ||
10.000 meter | 15:39.17 | 20.02.1981 | ||
10.000 meter | 15:26.93 | 13.02.1981 | ||
1500 meter | 2:04.13 | 13.02.1981 | ||
5000 meter | 7:23.78 | 12.02.1981 | ||
Big combination | 173.161 | 12. - 13.02.1981 | ||
10.000 meter | 15:41.68 | 10.02.1980 | ||
3000 meter | 4:15.43 | 14.12.1979 | ||
10.000 meter | 16:01.60 | 15.02.1979 | ||
1500 meter | 2:09.10 | 15.02.1979 | ||
Big combination | 181.143 | 14. - 15.02.1979 | ||
10.000 meter | 15:05.53 | 10.01.1979 | ||
1500 meter | 2:09.50 | 15.02.1978 | ||
10.000 meter | 16:31.50 | 15.02.1978 | ||
Big combination | 182.631 | 14. - 15.02.1978 | ||
3000 meter | 4:27.50 | 15.11.1977 | ||
Sprint combination | 174.500 | 15. - 16.01.1977 | ||
1000 meter | 1:28.10 | 15.01.1977 | ||
Sprint combination | 180.200 | 10. - 11.01.1976 | ||
1000 meter | 1:30.70 | 10.01.1976 | ||
Last Update: 19.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:25.38 | 22.12.1984 | ||
1500 meter | 2:03.49 | 22.12.1982 | ||
10.000 meter | 15:39.17 | 20.02.1981 | ||
10.000 meter | 15:26.93 | 13.02.1981 | ||
1500 meter | 2:04.13 | 13.02.1981 | ||
5000 meter | 7:23.78 | 12.02.1981 | ||
Big combination | 173.161 | 12. - 13.02.1981 | ||
10.000 meter | 15:41.68 | 10.02.1980 | ||
3000 meter | 4:15.43 | 14.12.1979 | ||
1500 meter | 2:09.10 | 15.02.1979 | ||
10.000 meter | 16:01.60 | 15.02.1979 | ||
Big combination | 181.143 | 14. - 15.02.1979 | ||
10.000 meter | 15:05.53 | 10.01.1979 | ||
10.000 meter | 16:31.50 | 15.02.1978 | ||
1500 meter | 2:09.50 | 15.02.1978 | ||
Big combination | 182.631 | 14. - 15.02.1978 | ||
3000 meter | 4:27.50 | 15.11.1977 | ||
1000 meter | 1:28.10 | 15.01.1977 | ||
Sprint combination | 174.500 | 15. - 16.01.1977 | ||
Sprint combination | 180.200 | 10. - 11.01.1976 | ||
1000 meter | 1:30.70 | 10.01.1976 | ||
Last Update: 19.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 15:05.53 | 10.01.1979 | ||
Last Update: 19.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 180.200 | 10. - 11.01.1976 | ||
Last Update: 19.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
14 | 5 | 5 | 24 | 30 | 32 | |
- | 1 | 5 | 6 | 6 | 6 | |
3 | 2 | - | 5 | 7 | 7 | |
1 | 2 | - | 3 | 3 | 3 | |
1 | - | 2 | 3 | 8 | 8 | |
1 | 1 | - | 2 | 2 | 2 | |
- | - | 1 | 1 | 4 | 6 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 19.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1988 - 1989
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 | 1500 meter | 2:15.40 | 22.12.1988 | ||
5 | 3000 meter | 4:34.65 | 21.12.1988 | ||
Last Update: 19.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC NC / 18 / NC / NC | Big combination 500m / 5000m / 1500m / 10000m | 48.002 | 13. - 14.12.1983 | ||
7 7 / 8 / 12 / 13 | Big combination 500m / 5000m / 1500m / 10000m | 177.037 | 10. - 11.01.1983 | ||
7 17 / 5 / 12 / 5 | Big combination 500m / 5000m / 1500m / 10000m | 177.825 | 13. - 14.01.1982 | ||
16 22 / 4 / 5 / 1 | Big combination 500m / 5000m / 1500m / 10000m | 190.948 | 19. - 20.02.1981 | ||
11 19 / 5 / 10 / 4 | Big combination 500m / 5000m / 1500m / 10000m | 182.184 | 18. - 19.02.1979 | ||
15 9 / 34 / 10 / 25 | Big combination 500m / 5000m / 1500m / 10000m | 187.311 | 22. - 23.02.1978 | ||
Last Update: 19.12.2024 |