Athlete Data of Maxim Hvorov
- Nationality:
Germany - Spellings:
Maxim Hvrorov
- Gender:
- Men
- Current state:
- Active (Senior)
- Last competition:
- 17.02.2019
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
10.99 | 2 | 17.02.2019 | ||
16.80 | 3 | 08. - 09.03.2008 | ||
28.20 | 3 | 20.01.2008 | ||
17.33 | 5 | 10. - 11.02.2007 | ||
18.50 | 6 | 25. - 26.02.2006 | ||
22.40 | 3 | 04. - 05.02.2006 | ||
22.28 | 4 | 08.01.2006 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
26.80 | 2 | 17.02.2019 | ||
52.71 | 4 | 17. - 18.01.2009 | ||
43.00 | 2 | 08. - 09.03.2008 | ||
1:08.80 | 6 | 20.01.2008 | ||
55.22 | 6 | 10. - 11.02.2007 | ||
56.50 | 7 | 25. - 26.02.2006 | ||
54.04 | 3 | 04. - 05.02.2006 | ||
1:03.30 | 5 | 08.01.2006 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:25.10 | 8 | 27. - 29.01.2017 | ||
1:24.72 | 55 | 10. - 11.12.2016 | ||
1:24.72 | 26 | 10. - 11.12.2016 | ||
1:24.72 | 6 | 10. - 11.12.2016 | ||
1:27.46 | 7 | 19. - 20.11.2016 | ||
1:27.03 | 4 | 05.03.2016 | ||
1:27.52 | 20 | 19. - 21.02.2016 | ||
1:31.35 | 3 | 14.11.2015 | ||
2:10.78 | 25 | 02. - 03.01.2010 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:14.13 | 8 | 27. - 29.01.2017 | ||
2:15.91 | 63 | 10. - 11.12.2016 | ||
2:15.91 | 27 | 10. - 11.12.2016 | ||
2:15.91 | 6 | 10. - 11.12.2016 | ||
2:19.97 | 7 | 19. - 20.11.2016 | ||
2:18.66 | 22 | 19. - 21.02.2016 | ||
2:17.80 | 9 | 06.02.2016 | ||
2:21.88 | 6 | 09. - 10.01.2016 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:52.32 | 1 | 02. - 03.02.2019 | ||
4:51.83 | 4 | 22.12.2018 | ||
5:04.12 | 8 | 27. - 29.01.2017 | ||
NC | - | 10. - 11.12.2016 | ||
5:03.26 | 6 | 19. - 20.11.2016 | ||
NC | - | 19. - 21.02.2016 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
8:38.22 | 7 | 10. - 11.12.2016 | ||
8:38.22 | 6 | 10. - 11.12.2016 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
25.52 | 2 | 30. - 31.01.2010 | ||
31.48 | 3 | 10. - 11.02.2007 | ||
35.95 | 2 | 04. - 05.02.2006 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:29.30 | 2 | 30. - 31.01.2010 | ||
1:42.70 | 3 | 17. - 18.01.2009 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
180.276 | 8 | 27. - 29.01.2017 | ||
NC | - | 10. - 11.12.2016 | ||
182.979 | 5 | 19. - 20.11.2016 | ||
NC | - | 19. - 21.02.2016 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
37.790 | 2 | 17.02.2019 | ||
181.975 | 6 | 10. - 11.12.2016 | ||
189.620 | 2 | 30. - 31.01.2010 | ||
225.810 | 3 | 17. - 18.01.2009 | ||
102.700 | 2 | 08. - 09.03.2008 | ||
104.030 | 6 | 10. - 11.02.2007 | ||
129.100 | 7 | 25. - 26.02.2006 | ||
112.390 | 2 | 04. - 05.02.2006 | ||
Last Update: 19.12.2024 |