Athlete Data of Maximilian Schulz
- Nationality:
Germany - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 20.03.2011
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.20 | 13.03.1999 | ||
200 meter | 22.32 | 12.12.1998 | ||
300 meter | 25.48 | 06.12.2003 | ||
500 meter | 39.28 | 12.03.2004 | ||
700 meter | 1:03.36 | 11.02.2001 | ||
1000 meter | 1:18.72 | 12.03.2004 | ||
1500 meter | 2:02.25 | 10.01.2004 | ||
3000 meter | 4:14.68 | 07.02.2004 | ||
Last Update: 18.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 107.170 | 16. - 17.01.1999 | ||
Last Update: 18.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:22.03 | 26.10.2002 | ||
Last Update: 18.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships Juniors | 1 | - | 2 | 3 | 5 | 7 |
Country Match | - | - | 1 | 1 | 2 | 2 |
Viking Race | - | 1 | - | 1 | 1 | 2 |
International Top Events | - | - | - | - | - | 3 |
Other International | 2 | 5 | 2 | 9 | 13 | 17 |
Other National | 6 | 8 | 10 | 24 | 37 | 50 |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 5 | 9 | 17 | 28 | 38 | |
1 | 4 | - | 5 | 9 | 9 | |
2 | 1 | 2 | 5 | 7 | 13 | |
- | 3 | 1 | 4 | 5 | 5 | |
1 | - | 1 | 2 | 2 | 2 | |
1 | - | - | 1 | 1 | 2 | |
- | 1 | - | 1 | 1 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 3 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 3 | |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2010 - 2011
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
88 | 500 meter | 40.38 | 19.03.2011 | ||
75 | 500 meter | 39.52 | 17.03.2011 | ||
n/a 39 / 38 / NC / NC | Small combination 500m / 3000m / 1500m / 5000m | 15. - 20.03.2011 | |||
25 | 500 meter | 41.11 | 05.03.2011 | ||
6 | 500 meter (2.Race) | 41.49 | 05.03.2011 | ||
Last Update: 18.12.2024 |
Select Category: