Athlete Data of Reikichi Nakamura
- Nationality:
Japan - Native language:
- 中村礼吉
- Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 01.02.1942
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 45.00 | 11.02.1936 | ||
1000 meter | 1:48.00 | 22.02.1936 | ||
1500 meter | 2:30.40 | 26.01.1936 | ||
3000 meter | 5:25.20 | 25.01.1936 | ||
5000 meter | 9:27.80 | 31.01.1942 | ||
10.000 meter | 19:20.70 | 01.02.1942 | ||
Last Update: 19.12.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:48.00 | 22.02.1936 | ||
500 meter | 45.00 | 11.02.1936 | ||
1500 meter | 2:30.40 | 26.01.1936 | ||
3000 meter | 5:25.20 | 25.01.1936 | ||
500 meter | 45.10 | 22.01.1936 | ||
500 meter | 46.50 | 11.01.1936 | ||
500 meter | 46.80 | 22.01.1935 | ||
Last Update: 19.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:48.00 | 22.02.1936 | ||
500 meter | 46.50 | 11.01.1936 | ||
500 meter | 47.80 | 10.02.1935 | ||
500 meter | 46.80 | 22.01.1935 | ||
Last Update: 19.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:48.00 | 22.02.1936 | ||
500 meter | 46.50 | 11.01.1936 | ||
500 meter | 47.80 | 10.02.1935 | ||
500 meter | 46.80 | 22.01.1935 | ||
Last Update: 19.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 46.80 | 22.01.1935 | ||
Last Update: 19.12.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:48.00 | 22.02.1936 | ||
500 meter | 45.00 | 11.02.1936 | ||
1500 meter | 2:30.40 | 26.01.1936 | ||
3000 meter | 5:25.20 | 25.01.1936 | ||
500 meter | 45.10 | 22.01.1936 | ||
500 meter | 46.50 | 11.01.1936 | ||
500 meter | 46.80 | 22.01.1935 | ||
Last Update: 19.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | - | 1 |
European Championships | - | - | - | - | - | 1 |
National Championships | - | - | - | - | 1 | 2 |
Country Match | - | - | - | - | 1 | 1 |
Other International | - | 1 | - | 1 | 1 | 1 |
Other National | - | 3 | 1 | 4 | 6 | 6 |
Last Update: 19.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | 2 | - | 2 | 2 | 3 | |
- | 1 | - | 1 | 2 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 19.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1941 - 1942
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | 10.000 meter | 19:20.70 | 01.02.1942 | ||
2 | 5000 meter | 9:27.80 | 31.01.1942 | ||
Last Update: 19.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
11 | 500 meter | 45.00 | 11.02.1936 | ||
Last Update: 19.12.2024 |