Athlete Data of Thord Ekström
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 13.02.1972
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 50.00 | 13.02.1972 | ||
1000 meter | 1:47.80 | 31.01.1970 | ||
1500 meter | 2:52.60 | 06.01.1972 | ||
3000 meter | 6:06.80 | 23.01.1972 | ||
Last Update: 19.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 1 | - | 3 | 6 | 7 | |
1 | - | - | 1 | 2 | 4 | |
- | - | - | - | 1 | 1 | |
Last Update: 19.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1971 - 1972
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 4 / 8 | sprint2 500m / 1000m | 108.750 | 13.02.1972 | ||
1 | 500 meter | 52.60 | 30.01.1972 | ||
7 7 / 8 | klein2 500m / 3000m | 112.533 | 23.01.1972 | ||
1 1 / 1 / 1 / 1 | Mini combination (Junior C) 500m / 1500m / 1000m / 3000m | 230.266 | 15. - 16.01.1972 | ||
17 | 500 meter | 51.80 | 06.01.1972 | ||
6 | 1500 meter | 2:52.60 | 06.01.1972 | ||
10 11 / 10 | mini2 (Junior C) 500m / 1500m | 111.866 | 26.12.1971 | ||
7 7 / 7 | mini2 500m / 1500m | 120.666 | 19.12.1971 | ||
NC 9 / NC | sprint2 500m / 1000m | 12.12.1971 | |||
Last Update: 19.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
6 4 / 8 | sprint2 500m / 1000m | 108.750 | 13.02.1972 | ||
1 | 500 meter | 52.60 | 30.01.1972 | ||
7 7 / 8 | klein2 500m / 3000m | 112.533 | 23.01.1972 | ||
1 1 / 1 / 1 / 1 | Mini combination (Junior C) 500m / 1500m / 1000m / 3000m | 230.266 | 15. - 16.01.1972 | ||
17 | 500 meter | 51.80 | 06.01.1972 | ||
6 | 1500 meter | 2:52.60 | 06.01.1972 | ||
10 10 / 11 | mini2 (Junior C) 500m / 1500m | 111.866 | 26.12.1971 | ||
7 7 / 7 | mini2 500m / 1500m | 120.666 | 19.12.1971 | ||
NC NC / 9 | sprint2 500m / 1000m | 12.12.1971 | |||
NC 13 / NC | sprint2 500m / 1000m | 53.700 | 19.02.1970 | ||
2 3 / 2 | sprint2 500m / 1000m | 110.250 | 08.02.1970 | ||
1 1 / 1 | sprint2 (Junior D) 500m / 1000m | 107.800 | 31.01. - 01.02.1970 | ||
Last Update: 19.12.2024 |