Athlete Data of Tilly Lute
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 09.12.2001
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.05 | 14.10.2001 | ||
300 meter | 31.80 | 29.10.2000 | ||
500 meter | 50.14 | 28.10.2001 | ||
1000 meter | 1:40.81 | 26.11.2000 | ||
1500 meter | 2:38.69 | 27.11.2000 | ||
Last Update: 18.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 5 | 2 | 11 | 19 | 21 | |
- | - | - | - | 1 | 1 | |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 1 / 2 | mini2 500m / 1500m | 107.733 | 09.12.2001 | ||
3 3 / 3 | sprint2 500m / 1000m | 102.475 | 17.11.2001 | ||
3 3 / 3 | mini2 500m / 1500m | 103.536 | 28.10.2001 | ||
2 2 / 3 | sprint2 500m / 1000m | 104.605 | 25.10.2001 | ||
1 1 / 2 / 1 | 3k 100/100 meter 100m (1. Race) / 100m (2. Race) / 300m | 61.260 | 14.10.2001 | ||
Last Update: 18.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
1 1 / 2 | mini2 500m / 1500m | 107.733 | 09.12.2001 | ||
3 3 / 3 | sprint2 500m / 1000m | 102.475 | 17.11.2001 | ||
3 3 / 3 | mini2 500m / 1500m | 103.536 | 28.10.2001 | ||
2 2 / 3 | sprint2 500m / 1000m | 104.605 | 25.10.2001 | ||
1 1 / 2 / 1 | 3k 100/100 meter 100m (1. Race) / 100m (2. Race) / 300m | 61.260 | 14.10.2001 | ||
18 20 / 18 | sprint2 500m / 1000m | 101.650 | 17.03.2001 | ||
1 1 / 1 | sprint2 500m / 1000m | 102.820 | 04.03.2001 | ||
10 10 / 11 | mini2 500m / 1500m | 105.510 | 11.02.2001 | ||
2 2 / 1 | mini2 500m / 1500m | 105.683 | 13.01.2001 | ||
2 2 / 2 | sprint2 500m / 1000m | 106.175 | 31.12.2000 | ||
6 6 / 7 | mini2 500m / 1500m | 104.286 | 27.11.2000 | ||
2 2 / 1 | sprint2 500m / 1000m | 102.695 | 26.11.2000 | ||
9 8 / 9 / 8 / 9 | Supersprin 100m (1. Race) / 100m (2. Race) / 300m (1. Race) / 300m (2. Race) | 92.860 | 12.11.2000 | ||
1 1 / 1 / 1 | kuSpr3 100m / 300m / 500m | 98.940 | 29.10.2000 | ||
7 7 / 10 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 115.980 | 13.02.2000 | ||
6 6 / 7 | sprint2 500m / 1000m | 110.405 | 23.01.2000 | ||
4 6 / 4 | sprint2 500m / 1000m | 112.765 | 04.01.2000 | ||
5 5 / 4 | sprint2 500m / 1000m | 122.310 | 28.11.1999 | ||
2 1 / 4 / 4 | 3JunMini meter (Pupillen) 100m / 300m (1. Race) / 300m (2. Race) | 88.550 | 17.10.1999 | ||
NC / 20 | sprint2 500m / 1000m | 14.02.1999 | |||
4 5 / 4 | sprint2 500m / 1000m | 120.250 | 07.02.1999 | ||
11 11 / 11 | mini2 500m / 1500m | 124.870 | 10.01.1999 | ||
6 7 / 5 | kurz-2 300m / 500m | 99.990 | 21.12.1998 | ||
Last Update: 18.12.2024 |