Athlete Data of Toyoki Takeda
- Nationality:
Japan - Native language:
- 武 田 豊 樹
- Gender:
- Men
- Current state:
- Retired (M50)
- Last competition:
- 10.03.2002
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 34.62 | 09.12.2001 | ||
1000 meter | 1:08.37 | 08.12.2001 | ||
1500 meter | 1:49.05 | 22.10.2000 | ||
5000 meter | 7:45.35 | 10.01.1997 | ||
Last Update: 15.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 34.62 | 09.12.2001 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:08.37 | 08.12.2001 | ||
1000 meter | 1:08.81 | 03.03.2001 | ||
Sprint combination | 139.535 | 02. - 04.03.2001 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 34.62 | 09.12.2001 | ||
500 meter | 36.56 | 17.11.2000 | ||
2x500 meter | 73.990 | 27. - 28.11.1999 | ||
1000 meter | 1:13.07 | 23.11.1999 | ||
1000 meter | 1:13.83 | 29.11.1998 | ||
1000 meter | 1:16.13 | 27.02.1997 | ||
1000 meter | 1:17.02 | 22.01.1992 | ||
1000 meter | 1:17.20 | 27.12.1991 | ||
1000 meter | 1:22.65 | 17.12.1991 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 34.62 | 09.12.2001 | ||
500 meter | 36.56 | 17.11.2000 | ||
2x500 meter | 73.990 | 27. - 28.11.1999 | ||
1000 meter | 1:13.07 | 23.11.1999 | ||
1000 meter | 1:13.83 | 29.11.1998 | ||
1000 meter | 1:16.13 | 27.02.1997 | ||
1000 meter | 1:17.02 | 22.01.1992 | ||
1000 meter | 1:17.20 | 27.12.1991 | ||
1000 meter | 1:22.65 | 17.12.1991 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:08.37 | 08.12.2001 | ||
1000 meter | 1:08.81 | 03.03.2001 | ||
Sprint combination | 139.535 | 02. - 04.03.2001 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:19.20 | 08.02.1991 | ||
Last Update: 15.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 2 |
World Championships Single Distances | - | - | - | - | 2 | 4 |
World Championships Sprint | - | - | - | - | 2 | 4 |
Asian Championships | - | - | - | - | 2 | 2 |
Final World Cup | - | - | 2 | 2 | 4 | 8 |
World Cup | 3 | 8 | 2 | 13 | 39 | 47 |
National Championships | 2 | 3 | 1 | 6 | 11 | 19 |
National Championships Juniors | 1 | - | - | 1 | 3 | 4 |
Other International | 7 | 13 | 6 | 26 | 44 | 51 |
Other National | 20 | 6 | 8 | 34 | 57 | 74 |
Last Update: 15.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
11 | 11 | 7 | 29 | 48 | 54 | |
2 | 4 | 1 | 7 | 13 | 18 | |
3 | 1 | 2 | 6 | 8 | 16 | |
2 | 1 | 2 | 5 | 11 | 13 | |
2 | 1 | 1 | 4 | 6 | 6 | |
2 | 1 | 1 | 4 | 4 | 4 | |
4 | - | - | 4 | 6 | 6 | |
- | 3 | - | 3 | 5 | 5 | |
2 | - | 1 | 3 | 7 | 17 | |
1 | 2 | - | 3 | 5 | 6 | |
1 | 1 | 1 | 3 | 7 | 7 | |
- | 1 | 1 | 2 | 3 | 4 | |
2 | - | - | 2 | 2 | 2 | |
- | 1 | - | 1 | 4 | 5 | |
- | 1 | - | 1 | 6 | 10 | |
- | 1 | - | 1 | 5 | 5 | |
- | 1 | - | 1 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 6 | 7 | |
- | - | - | - | 1 | 1 | |
Last Update: 15.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2001 - 2002
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
16 | 1000 meter | 1:08.95 | 09.02.2002 | ||
8 8 / 6 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 69.810 | 09. - 23.02.2002 | ||
Last Update: 15.11.2024 |