Athlete Data of Ulrike Böhme
- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 01.03.1998
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.19 | 11.03.1995 | ||
200 meter | 22.65 | 15.01.1994 | ||
300 meter | 29.98 | 02.12.1995 | ||
500 meter | 45.64 | 28.01.1998 | ||
700 meter | 1:07.49 | 14.01.1995 | ||
1000 meter | 1:33.97 | 31.01.1998 | ||
1500 meter | 2:25.28 | 03.12.1997 | ||
3000 meter | 5:13.75 | 31.01.1998 | ||
Last Update: 16.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 4 | 3 | 8 | 16 | 29 | |
1 | - | - | 1 | 5 | 6 | |
- | 1 | - | 1 | 1 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 1 | |
Last Update: 16.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1997 - 1998
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
7 | 500 meter | 46.42 | 28.02.1998 | ||
5 | 1500 meter | 2:27.79 | 28.02.1998 | ||
n/a 22 / 12 / NC / 11 | Mini combination 500m / 1500m / 1000m / 3000m | 14. - 15.02.1998 | |||
5 6 / 7 / 4 / 8 | Mini combination (Juniors B1-B2) 500m / 1500m / 1000m / 3000m | 193.769 | 31.01. - 01.02.1998 | ||
11 | 500 meter | 45.64 | 28.01.1998 | ||
9 | 500 meter | 46.63 | 17.01.1998 | ||
7 | 1500 meter | 2:26.13 | 17.01.1998 | ||
16 | 500 meter | 46.73 | 10.01.1998 | ||
12 | 1500 meter | 2:29.14 | 10.01.1998 | ||
1 | 1500 meter | 2:25.28 | 03.12.1997 | ||
7 | 1000 meter | 1:34.69 | 26.11.1997 | ||
16 | 3000 meter | 5:32.43 | 09.11.1997 | ||
Last Update: 16.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
n/a 11 / 22 / 12 / NC | Mini combination 500m / 1500m / 1000m / 3000m | 14. - 15.02.1998 | |||
9 12 / 6 / 9 / 11 | j4kc (Juniors C2) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 198.868 | 22. - 23.02.1997 | ||
15 10 / 16 / NC / 8 | j4kc (Juniors C1) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 163.755 | 24. - 25.02.1996 | ||
5 4 / 5 / 6 / 6 | j4kd 300m / 700m / 500m / 1000m | 202.670 | 18. - 19.02.1995 | ||
17 21 / 20 / 21 / 19 | j4kd 300m / 700m / 500m / 1000m | 219.820 | 19. - 20.02.1994 | ||
Last Update: 16.11.2024 |