Athlete Data of Urban Karlsson
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 08.02.1984
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 45.40 | 16.01.1980 | ||
1000 meter | 1:34.60 | 17.02.1979 | ||
1500 meter | 2:25.50 | 10.02.1979 | ||
3000 meter | 5:16.80 | 16.01.1980 | ||
5000 meter | 8:57.90 | 09.02.1980 | ||
Last Update: 18.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
6 | 7 | 11 | 24 | 63 | 81 | |
- | - | 2 | 2 | 10 | 14 | |
- | 1 | 1 | 2 | 3 | 4 | |
1 | 1 | - | 2 | 7 | 11 | |
- | - | 1 | 1 | 3 | 4 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 4 | 5 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 3 | 3 | |
Last Update: 18.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1983 - 1984
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC 2 / NC / 2 / 3 | j4kc (Extralopp) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 144.490 | 07. - 08.02.1984 | ||
3 3 / 3 | mini2 500m / 1500m | 94.567 | 21.12.1983 | ||
NC 3 / 3 / NC | mini3 500m / 1500m / 1000m | 121.650 | 13.12.1983 | ||
3 | 500 meter | 46.10 | 07.12.1983 | ||
NC 8 / 11 / 11 / NC | Small combination 500m / 3000m / 1500m / 5000m | 155.085 | 03. - 04.12.1983 | ||
4 | 500 meter | 46.70 | 30.11.1983 | ||
4 | 1000 meter | 1:37.90 | 30.11.1983 | ||
Last Update: 18.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
NC 2 / NC / 2 / 3 | j4kc (Extralopp) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 144.490 | 07. - 08.02.1984 | ||
3 3 / 3 | mini2 500m / 1500m | 94.567 | 21.12.1983 | ||
NC 3 / 3 / NC | mini3 500m / 1500m / 1000m | 121.650 | 13.12.1983 | ||
3 | 500 meter | 46.10 | 07.12.1983 | ||
NC 8 / 11 / 11 / NC | Small combination 500m / 3000m / 1500m / 5000m | 155.085 | 03. - 04.12.1983 | ||
4 | 500 meter | 46.70 | 30.11.1983 | ||
4 | 1000 meter | 1:37.90 | 30.11.1983 | ||
8 6 / 8 / 8 / 6 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 190.000 | 02. - 03.03.1982 | ||
NC 6 / 8 / 6 / NC | Small combination 500m / 3000m / 1500m / 5000m | 154.651 | 20. - 21.01.1982 | ||
NC 4 / 7 / NC / NC | Small combination 500m / 3000m / 1500m / 5000m | 106.350 | 14. - 15.01.1981 | ||
19 | 500 meter | 48.50 | 06.01.1981 | ||
10 | 1000 meter | 1:38.30 | 06.01.1981 | ||
6 | 500 meter | 47.10 | 19.02.1980 | ||
1 1 / 1 / 1 / 1 | Small combination (Junior B) 500m / 3000m / 1500m / 5000m | 207.618 | 13. - 14.02.1980 | ||
9 9 / 9 / 9 / 10 | 4k 500/150 meter (Junior B) 500m (1. Race) / 1500m / 500m (2. Race) / 5000m | 197.657 | 09. - 10.02.1980 | ||
NC 5 / 5 / NC / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 94.850 | 06. - 07.02.1980 | ||
9 | 500 meter | 46.80 | 27.01.1980 | ||
8 | 1500 meter | 2:41.80 | 27.01.1980 | ||
6 | 1500 meter | 2:28.50 | 27.01.1980 | ||
11 | 500 meter | 47.00 | 26.01.1980 | ||
9 | 1500 meter | 2:46.30 | 26.01.1980 | ||
1 1 / 1 | mini2 (Junior B) 500m / 1500m | 101.034 | 23.01.1980 | ||
2 4 / 4 / 3 / 2 | Small combination (Junior) 500m / 3000m / 1500m / 5000m | 203.418 | 16. - 17.01.1980 | ||
4 3 / 4 | mini2 (Junior B) 500m / 1500m | 101.367 | 13.01.1980 | ||
2 2 / 2 | mini2 (Junior B) 500m / 1500m | 96.767 | 12.01.1980 | ||
7 5 / 7 | mini2 (Junior B) 500m / 1500m | 97.101 | 11.01.1980 | ||
3 3 / 7 | klein2 (Junior B) 500m / 3000m | 102.000 | 06.01.1980 | ||
1 1 / 1 | sprint2 (Junior B) 500m / 1000m | 93.950 | 18.12.1979 | ||
1 1 / 1 / 1 / 1 | Small combination (Junior B) 500m / 3000m / 1500m / 5000m | 206.591 | 15. - 16.12.1979 | ||
5 5 / 5 | mini2 (Junior B) 500m / 1500m | 99.900 | 14.12.1979 | ||
2 2 / 2 / 2 / 2 | Sprint combination (Junior) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 203.200 | 08. - 09.12.1979 | ||
4 4 / 5 | mini2 500m / 1500m | 97.400 | 07.12.1979 | ||
5 4 / 5 / 5 / 5 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 194.550 | 09. - 10.03.1979 | ||
1 1 / 1 / 1 / 1 | Small combination (Junior B) 500m / 3000m / 1500m / 5000m | 213.167 | 07. - 08.03.1979 | ||
NC 14 / 16 / 15 / NC | Small combination 500m / 3000m / 1500m / 5000m | 156.734 | 24. - 25.02.1979 | ||
1 | 1500 meter | 2:33.60 | 22.02.1979 | ||
8 15 / 9 / 12 / 8 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 189.050 | 17. - 18.02.1979 | ||
14 13 / 13 / 12 / 13 | 4k 500/150 meter (Junior B) 500m (1. Race) / 1500m / 500m (2. Race) / 5000m | 194.650 | 10. - 11.02.1979 | ||
4 5 / 6 / 4 / 4 | Small combination 500m / 3000m / 1500m / 5000m | 205.841 | 07. - 08.02.1979 | ||
NC 5 / 5 / 5 / NC | Small combination (Junior B) 500m / 3000m / 1500m / 5000m | 157.501 | 03. - 04.02.1979 | ||
16 | 500 meter | 48.10 | 27.01.1979 | ||
NC 8 / NC | mini2 (Junior B) 500m / 1500m | - | 19.01.1979 | ||
4 | 500 meter | 47.60 | 17.01.1979 | ||
3 | 1500 meter | 2:33.00 | 17.01.1979 | ||
14 13 / 11 | mini2 500m / 1500m | 98.867 | 13.01.1979 | ||
9 | 500 meter | 48.60 | 06.01.1979 | ||
4 | 3000 meter | 5:23.90 | 06.01.1979 | ||
17 | 500 meter | 47.00 | 20.12.1978 | ||
6 | 3000 meter | 5:51.10 | 20.12.1978 | ||
5 7 / 6 | mini2 (Junior B) 500m / 1500m | 100.667 | 16.12.1978 | ||
2 2 / 2 | klein2 500m / 3000m | 102.617 | 08.12.1978 | ||
NC 19 / 18 / 18 / NC | Small combination 500m / 3000m / 1500m / 5000m | 158.617 | 02. - 03.12.1978 | ||
3 | 500 meter | 50.00 | 04.03.1978 | ||
2 | 1500 meter | 2:38.10 | 04.03.1978 | ||
NC 8 / 6 / 6 / NC | Big combination 500m / 5000m / 1500m / 10000m | 160.097 | 22. - 23.02.1978 | ||
8 | 500 meter (Junior C) | 51.60 | 11.02.1978 | ||
2 2 / 2 / 2 / 2 | Mini combination (Junior C) 500m / 1500m / 1000m / 3000m | 208.051 | 08. - 09.02.1978 | ||
5 | 500 meter (Junior C) | 48.70 | 05.02.1978 | ||
3 | 1500 meter (Junior C) | 2:35.90 | 05.02.1978 | ||
2 2 / 2 | mini2 (Junior C) 500m / 1500m | 103.100 | 01.02.1978 | ||
23 23 / 22 / 26 / 21 | jun4k (Junior C) 500m (1. Race) / 1500m / 500m (2. Race) / 3000m | 212.651 | 21. - 22.01.1978 | ||
4 4 / 5 / 4 / 7 | Small combination 500m / 3000m / 1500m / 5000m | 214.431 | 18. - 19.01.1978 | ||
8 11 / 7 | mini2 (Junior C) 500m / 1500m | 101.567 | 13.01.1978 | ||
6 6 / 6 | klein2 (Junior B) 500m / 3000m | 105.251 | 06.01.1978 | ||
4 6 / 3 | mini2 (Junior C) 500m / 1500m | 98.334 | 04.01.1978 | ||
3 3 / 3 | mini2 (Junior C) 500m / 1500m | 104.100 | 28.12.1977 | ||
5 4 / 5 | klein2 (Junior C) 500m / 3000m | 106.984 | 20.12.1977 | ||
4 5 / 5 | mini2 (Junior B) 500m / 1500m | 102.467 | 17.12.1977 | ||
9 10 / 9 | mini2 (Junior C) 500m / 1500m | 103.567 | 09.12.1977 | ||
5 4 / 6 | mini2 (Junior C) 500m / 1500m | 115.100 | 19.11.1977 | ||
5 8 / 6 / 6 / 5 | Small combination 500m / 3000m / 1500m / 5000m | 218.034 | 08. - 09.02.1977 | ||
12 10 / 10 / 14 / 9 | 4k 500/150 meter (Junior C) 500m (1. Race) / 1500m (1. Race) / 500m (2. Race) / 1500m (2. Race) | 227.567 | 05. - 06.02.1977 | ||
1 2 / 1 | mini2 (Junior C) 500m / 1500m | 103.400 | 04.02.1977 | ||
7 8 / 7 / 9 / 9 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 202.450 | 25. - 26.01.1977 | ||
3 4 / 4 / 4 / 3 | Mini combination (Junior C) 500m / 1500m / 1000m / 3000m | 215.334 | 18. - 19.01.1977 | ||
16 18 / 14 | mini2 (Junior C) 500m / 1500m | 107.534 | 14.01.1977 | ||
3 3 / 3 | mini2 (Junior C) 500m / 1500m | 109.034 | 05.01.1977 | ||
NC 6 / 6 / NC | klein3 (Junior C) 500m / 3000m / 1500m | 105.167 | 18. - 19.12.1976 | ||
14 11 / 14 | mini2 (Junior C) 500m / 1500m | 112.600 | 17.12.1976 | ||
7 | 500 meter (Junior C) | 50.70 | 09.12.1976 | ||
5 | 1500 meter (Junior C) | 2:47.20 | 09.12.1976 | ||
4 5 / 4 | mini2 (Junior C) 500m / 1500m | 105.967 | 26.11.1976 | ||
2 2 / 2 | mini2 (Junior C) 500m / 1500m | 103.501 | 21.11.1976 | ||
NC 7 / 8 / NC / NC | Big combination 500m / 5000m / 1500m / 10000m | 108.634 | 10. - 11.03.1976 | ||
NC 6 / NC / NC / 9 | Small combination (Junior A) 500m / 3000m / 1500m / 5000m | 111.500 | 02. - 03.03.1976 | ||
2 | 500 meter (Junior D) | 52.90 | 27.02.1976 | ||
8 12 / 5 / 9 / 8 | Sprint combination (Junior D) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 218.900 | 14. - 15.02.1976 | ||
3 4 / 4 | sprint2 (Junior D) 500m / 1000m | 109.450 | 11. - 12.02.1976 | ||
5 | 500 meter | 52.20 | 05.02.1976 | ||
1 | 1000 meter | 1:51.40 | 05.02.1976 | ||
10 10 / 9 | sprint2 (Junior D) 500m / 1000m | 111.550 | 01.02.1976 | ||
10 11 / 11 / 12 / 12 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 220.150 | 28. - 29.01.1976 | ||
NC 9 / NC | sprint2 500m / 1000m | 77.300 | 15.01.1976 | ||
12 | 500 meter | 54.40 | 14.01.1976 | ||
7 8 / 7 | sprint2 500m / 1000m | 109.650 | 09.01.1976 | ||
14 | 500 meter (Extralopp) | 54.20 | 06.01.1976 | ||
5 | 1000 meter (Junior D) | 1:53.00 | 06.01.1976 | ||
8 8 / 3 | sprint2 (Junior D) 500m / 1000m | 138.800 | 02.01.1976 | ||
8 8 / 8 | sprint2 (Junior D) 500m / 1000m | 113.600 | 20.12.1975 | ||
5 6 / 3 | sprint2 500m / 1000m | 110.500 | 17.12.1975 | ||
4 5 / 4 | sprint2 500m / 1000m | 112.450 | 14.12.1975 | ||
9 8 / 10 | sprint2 500m / 1000m | 111.650 | 13.12.1975 | ||
8 9 / 7 | sprint2 500m / 1000m | 110.150 | 09.12.1975 | ||
3 3 / 1 | sprint2 (Junior D) 500m / 1000m | 118.550 | 19.11.1975 | ||
3 | 500 meter (Extralopp) | 57.50 | 12.03.1975 | ||
6 8 / 5 | sprint2 (Junior D) 500m / 1000m | 131.000 | 12.03.1975 | ||
3 | 500 meter | 56.70 | 26.02.1975 | ||
5 6 / 5 / 6 / 5 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 246.850 | 22. - 23.02.1975 | ||
5 10 / 4 | sprint2 500m / 1000m | 122.350 | 19.02.1975 | ||
17 19 / 17 / 21 / 18 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 239.000 | 11. - 12.02.1975 | ||
NC 18 / NC / 13 / NC | Small combination 500m / 3000m / 1500m / 5000m | 128.866 | 05. - 06.02.1975 | ||
16 18 / 16 / 18 / 17 | Sprint combination (Junior D) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 264.650 | 01. - 02.02.1975 | ||
26 | 500 meter | 59.70 | 31.01.1975 | ||
14 | 1000 meter | 2:04.90 | 31.01.1975 | ||
10 10 / 10 | sprint2 500m / 1000m | 135.050 | 12.01.1975 | ||
15 17 / 13 | sprint2 (Junior D) 500m / 1000m | 117.200 | 10.01.1975 | ||
23 | 500 meter | 59.00 | 18.12.1974 | ||
9 | 1000 meter | 2:08.50 | 18.12.1974 | ||
NC 13 / NC / NC / NC | Small combination 500m / 3000m / 1500m / 5000m | 61.900 | 14. - 15.12.1974 | ||
5 7 / 6 | sprint2 500m / 1000m | 122.550 | 07.12.1974 | ||
9 10 / 9 | sprint2 500m / 1000m | 124.700 | 06.12.1974 | ||
15 | 500 meter | 1:02.20 | 17.11.1974 | ||
NC 22 / NC / 23 / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 136.000 | 20. - 21.02.1974 | ||
NC 18 / NC | sprint2 500m / 1000m | 68.500 | 13.02.1974 | ||
34 | 500 meter | 1:09.10 | 16.01.1974 | ||
NC 22 / NC / NC / NC | Big combination 500m / 5000m / 1500m / 10000m | 72.800 | 09. - 10.01.1974 | ||
16 | 500 meter | 1:15.90 | 07.11.1973 | ||
Last Update: 18.12.2024 |