Athlete Data of William Cox
- Nationality:
United States (USA) - Spellings:
Bill Cox
- Gender:
- Men
- Current state:
- Retired (M75)
- Last competition:
- 27.02.1968
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 26.02.1968 | ||
1:30.80 | 3 | 18. - 19.02.1967 | ||
1:36.00 | 1 | 29. - 31.01.1965 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:10.60 | 4 | 27. - 28.01.1968 | ||
2:18.60 | 3 | 11. - 16.01.1968 | ||
2:22.50 | 6 | 11. - 16.01.1968 | ||
2:15.30 | 1 | 25. - 26.02.1967 | ||
2:20.80 | 2 | 18. - 19.02.1967 | ||
NC | - | 26. - 27.02.1966 | ||
2:18.60 | 2 | 12. - 13.02.1966 | ||
2:26.40 | 3 | 04. - 06.02.1966 | ||
2:16.00 | 22 | 26. - 27.01.1966 | ||
2:25.00 | 15 | 01. - 02.01.1966 | ||
2:27.70 | 24 | 26. - 27.12.1965 | ||
2:32.10 | 1 | 29. - 31.01.1965 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 27.02.1968 | ||
4:42.00 | 10 | 21.02.1968 | ||
4:44.20 | 3 | 27. - 28.01.1968 | ||
6:35.00 | 1 | 21. - 22.01.1967 | ||
5:02.20 | 7 | 13. - 14.01.1967 | ||
4:56.90 | 1 | 12. - 13.02.1966 | ||
5:05.00 | 1 | 04. - 06.02.1966 | ||
5:07.50 | 14 | 01. - 02.01.1966 | ||
5:23.20 | 24 | 26. - 27.12.1965 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
7:58.10 | 25 | 09. - 17.02.1968 | ||
7:49.10 | 5 | 27. - 28.01.1968 | ||
8:19.30 | 3 | 11. - 16.01.1968 | ||
8:23.70 | 2 | 11. - 16.01.1968 | ||
8:01.70 | 2 | 25. - 26.02.1967 | ||
8:20.60 | 1 | 18. - 19.02.1967 | ||
NC | - | 26. - 27.02.1966 | ||
8:29.90 | 2 | 12. - 13.02.1966 | ||
NC | - | 04. - 06.02.1966 | ||
8:25.40 | 20 | 26. - 27.01.1966 | ||
8:41.10 | 16 | 18.01.1966 | ||
8:49.20 | 5 | 04.01.1966 | ||
9:15.40 | 22 | 26. - 27.12.1965 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
17:08.20 | 25 | 09. - 17.02.1968 | ||
16:18.90 | 1 | 31.01.1968 | ||
18:40.40 | 2 | 11. - 16.01.1968 | ||
17:09.00 | 3 | 25. - 26.02.1967 | ||
NC | - | 26. - 27.02.1966 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
180.500 | 3 | 27. - 28.01.1968 | ||
NC | - | 04. - 06.02.1966 | ||
204.941 | 21 | 26. - 27.12.1965 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
187.120 | 1 | 25. - 26.02.1967 | ||
NC | - | 26. - 27.02.1966 | ||
Last Update: 16.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
43.400 | 18 | 27.02.1968 | ||
42.800 | 10 | 26.02.1968 | ||
90.300 | 11 | 21.02.1968 | ||
182.373 | 16 | 26. - 27.01.1966 | ||
96.510 | 13 | 18.01.1966 | ||
96.920 | 3 | 04.01.1966 | ||
144.384 | 13 | 01. - 02.01.1966 | ||
144.800 | 2 | 29. - 31.01.1965 | ||
Last Update: 16.11.2024 |