Athlete Data of Wojciech Biziuk
- Nationality:
Netherlands Poland (-06.1991)
- Spellings:
Woitek Biziuk
- Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 29.12.1993
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.24 | 10.11.1990 | ||
300 meter | 24.56 | 10.11.1990 | ||
500 meter | 37.90 | 26.12.1991 | ||
700 meter | 56.27 | 03.11.1990 | ||
1000 meter | 1:16.38 | 17.12.1989 | ||
1500 meter | 2:00.08 | 16.03.1989 | ||
3000 meter | 4:18.40 | 16.03.1988 | ||
5000 meter | 7:31.94 | 13.02.1990 | ||
10.000 meter | 17:31.40 | 19.01.1986 | ||
Last Update: 15.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.24 | 10.11.1990 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.79 | 11.01.1986 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.79 | 11.01.1986 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.24 | 10.11.1990 | ||
Last Update: 15.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:09.83 | 21.02.1986 | ||
Small combination | 180.682 | 20. - 21.02.1986 | ||
500 meter | 40.33 | 02.02.1986 | ||
1000 meter | 1:22.77 | 02.02.1986 | ||
Sprint combination | 164.455 | 01. - 02.02.1986 | ||
500 meter | 40.87 | 09.03.1985 | ||
Last Update: 15.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Final World Cup | - | - | - | - | - | 1 |
World Cup | - | - | - | - | - | 3 |
National Championships | - | - | - | - | 4 | 9 |
National Championships Juniors | - | - | 2 | 2 | 4 | 4 |
Country Match | 1 | - | - | 1 | 1 | 1 |
International Top Events | - | - | - | - | - | 4 |
Other International | 6 | 4 | 1 | 11 | 19 | 23 |
Other National | 2 | - | 1 | 3 | 9 | 16 |
Last Update: 15.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 1 | 2 | 5 | 7 | 12 | |
3 | - | 1 | 4 | 4 | 4 | |
1 | - | 1 | 2 | 5 | 6 | |
1 | 1 | - | 2 | 3 | 3 | |
- | 2 | - | 2 | 4 | 4 | |
1 | - | - | 1 | 1 | 5 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 5 | 10 | |
- | - | - | - | - | 1 | |
- | - | - | - | 3 | 6 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 2 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
Last Update: 15.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1993 - 1994
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
14 | 1000 meter | 1:18.91 | 28.12.1993 | ||
7 6 / 8 | 2x500 meter 500m (1. Race) / 500m (2. Race) | 77.410 | 28. - 29.12.1993 | ||
Last Update: 15.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
World Cup
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
20 | 500 meter | 37.93 | 01.12.1991 | ||
23 | 500 meter | 38.00 | 30.11.1991 | ||
30 | 1000 meter | 1:16.67 | 30.11.1991 | ||
Last Update: 15.11.2024 |