Athlete Data of Yao.87 Lu
- Nationality:
China - Native language:
- 路遥
- Spellings:
Yao Lyu
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 11.03.2007
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:25.79 | 11 | 10. - 11.03.2007 | ||
1:27.13 | 13 | 03. - 04.03.2007 | ||
1:26.32 | 28 | 28. - 29.10.2006 | ||
1:26.32 | 28 | 20. - 22.10.2006 | ||
1:26.35 | 30 | 06. - 08.10.2006 | ||
1:29.04 | 22 | 12. - 13.11.2005 | ||
1:30.87 | 40 | 21. - 23.10.2005 | ||
1:25.30 | 13 | 17. - 19.12.2004 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:14.73 | 20 | 10. - 11.03.2007 | ||
2:15.87 | 14 | 03. - 04.03.2007 | ||
2:12.67 | 22 | 10. - 11.02.2007 | ||
2:13.44 | 24 | 28. - 29.10.2006 | ||
2:16.47 | 41 | 20. - 22.10.2006 | ||
2:14.77 | 32 | 06. - 08.10.2006 | ||
2:16.11 | 25 | 12. - 15.01.2006 | ||
2:17.37 | 22 | 12. - 13.11.2005 | ||
2:18.21 | 36 | 14. - 16.10.2005 | ||
2:12.62 | 7 | 17. - 19.12.2004 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:50.99 | 13 | 03. - 04.03.2007 | ||
4:43.87 | 24 | 10. - 11.02.2007 | ||
4:49.28 | 26 | 20. - 22.10.2006 | ||
4:48.46 | 29 | 06. - 08.10.2006 | ||
4:49.69 | 23 | 12. - 15.01.2006 | ||
5:00.24 | 30 | 21. - 23.10.2005 | ||
4:55.99 | 32 | 14. - 16.10.2005 | ||
4:45.06 | 10 | 17. - 19.12.2004 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
8:20.12 | 18 | 10. - 11.03.2007 | ||
NC | - | 10. - 11.02.2007 | ||
8:16.97 | 24 | 28. - 29.10.2006 | ||
NC | - | 12. - 15.01.2006 | ||
8:21.66 | 15 | 04. - 06.03.2005 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
42.65 | 15 | 10. - 11.02.2007 | ||
42.87 | 34 | 20. - 22.10.2006 | ||
43.01 | 42 | 06. - 08.10.2006 | ||
43.19 | 25 | 12. - 15.01.2006 | ||
44.22 | 47 | 12. - 13.11.2005 | ||
43.28 | 25 | 17. - 19.12.2004 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 20. - 22.10.2006 | ||
NC | - | 06. - 08.10.2006 | ||
87.820 | 28 | 12. - 13.11.2005 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
177.646 | 11 | 17. - 19.12.2004 | ||
Last Update: 19.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 10. - 11.02.2007 | ||
NC | - | 12. - 15.01.2006 | ||
Last Update: 19.12.2024 |