Competition: Internationaler Deloitte Junior Cup
- Rink:
München (GER) - Date:
- 28. - 29.01.2006
- Records:
- Information:
- 53 athletes from 1 nation
- 38 women and 15 men
- 4 distances (1000m, 300m, 500m, 700m)
- 159 races (3x mit DNF/DNS/DQ)
Women Juniors E2 , Samalog - Allround 300m/500m/700m 28. - 29.01.2006
Pos | Name | Nation | 300m | 500m | 700m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 31.45 | (1) | 51.10 | (1) | 1:15.88 | (1) | SB | 158.430 | - | ||||
2 | GER | 32.18 | (2) | SB | 53.67 | (2) | 1:17.59 | (2) | SB | 163.440 | +5.010 | |||
3 | GER | 33.13 | (3) | 54.28 | (3) | SB | 1:21.30 | (3) | SB | 168.710 | +10.280 | |||
4 | GER | 33.96 | (4) | SB | 55.16 | (4) | SB | 1:24.21 | (4) | SB | 173.330 | +14.900 | ||
5 | GER | 34.27 | (5) | 55.17 | (5) | SB | 1:32.63 | (5) | 182.070 | +23.640 | ||||
6 | GER | 37.41 | (6) | 1:02.07 | (6) | 1:33.85 | (6) | 193.330 | +34.900 | |||||
SB - Seasonal Best |
Women - 700 meter 28.01.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:15.88 | SB | - | |
2 | GER | 1:17.59 | SB | +1.710 | |
3 | GER | 1:21.30 | SB | +5.420 | |
4 | GER | 1:24.21 | SB | +8.330 | |
5 | GER | 1:32.63 | +16.750 | ||
6 | GER | 1:33.85 | +17.970 | ||
SB - Seasonal Best |
Women - 500 meter 28.01.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 51.10 | - | ||
2 | GER | 53.67 | +2.570 | ||
3 | GER | 54.28 | SB | +3.180 | |
4 | GER | 55.16 | SB | +4.060 | |
5 | GER | 55.17 | SB | +4.070 | |
6 | GER | 1:02.07 | +10.970 | ||
SB - Seasonal Best |
Women - 300 meter 28.01.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 31.45 | - | ||
2 | GER | 32.18 | SB | +0.730 | |
3 | GER | 33.13 | +1.680 | ||
4 | GER | 33.96 | SB | +2.510 | |
5 | GER | 34.27 | +2.820 | ||
6 | GER | 37.41 | +5.960 | ||
SB - Seasonal Best |
Samalogs 28. - 29.01.2006
Men
Juniors E2
- Allround 300 meter500 meter700 meter
Juniors D1
- Allround 300 meter500 meter700 meter
Juniors C1
- Allround 500 meter1000 meter300 meter
Juniors C2
- Allround 300 meter1000 meter500 meter
Women
Juniors E1
- Allround 300 meter500 meter700 meter
Juniors E2
- Allround 700 meter500 meter300 meter
Juniors D1
- Allround 700 meter500 meter300 meter
Juniors D
- Allround 700 meter500 meter300 meter
Juniors C1
- Allround 500 meter300 meter1000 meter
Juniors C2
- Allround 300 meter1000 meter500 meter