Competition: Internationaler Deloitte Junior Cup
- Rink:
München (GER) - Date:
- 28. - 29.01.2006
- Records:
- Information:
- 53 athletes from 1 nation
- 38 women and 15 men
- 4 distances (1000m, 300m, 500m, 700m)
- 159 races (3x mit DNF/DNS/DQ)
Women Juniors C2 , Samalog - Allround 300m/1000m/500m 28. - 29.01.2006
Pos | Name | Nation | 300m | 1000m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 27.91 | (1) | 1:32.01 | (1) | 43.55 | (1) | 117.465 | - | |||||
2 | GER | 28.77 | (3) | PB | 1:33.63 | (3) | 45.40 | (3) | 120.985 | +3.520 | ||||
3 | GER | 28.95 | (5) | 1:32.86 | (2) | 45.61 | (4) | 120.990 | +3.525 | |||||
4 | GER | 28.65 | (2) | 1:35.67 | (4) | 44.95 | (2) | 121.435 | +3.970 | |||||
5 | GER | 28.78 | (4) | 1:37.85 | (6) | 46.07 | (5) | 123.775 | +6.310 | |||||
6 | GER | 29.11 | (6) | SB | 1:36.39 | (5) | 46.50 | (6) | 123.805 | +6.340 | ||||
7 | GER | 29.18 | (7) | 1:39.92 | (7) | 46.65 | (7) | SB | 125.790 | +8.325 | ||||
SB - Seasonal Best |
Women - 300 meter 28.01.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 27.91 | - | ||
2 | GER | 28.65 | +0.740 | ||
3 | GER | 28.77 | PB | +0.860 | |
4 | GER | 28.78 | +0.870 | ||
5 | GER | 28.95 | +1.040 | ||
6 | GER | 29.11 | SB | +1.200 | |
7 | GER | 29.18 | +1.270 | ||
SB - Seasonal Best |
Women - 1000 meter 28.01.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:32.01 | - | ||
2 | GER | 1:32.86 | +0.850 | ||
3 | GER | 1:33.63 | +1.620 | ||
4 | GER | 1:35.67 | +3.660 | ||
5 | GER | 1:36.39 | +4.380 | ||
6 | GER | 1:37.85 | +5.840 | ||
7 | GER | 1:39.92 | +7.910 | ||
SB - Seasonal Best |
Women - 500 meter 28.01.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 43.55 | - | ||
2 | GER | 44.95 | +1.400 | ||
3 | GER | 45.40 | +1.850 | ||
4 | GER | 45.61 | +2.060 | ||
5 | GER | 46.07 | +2.520 | ||
6 | GER | 46.50 | +2.950 | ||
7 | GER | 46.65 | SB | +3.100 | |
SB - Seasonal Best |
Samalogs 28. - 29.01.2006
Men
Juniors E2
- Allround 300 meter500 meter700 meter
Juniors D1
- Allround 300 meter500 meter700 meter
Juniors C1
- Allround 500 meter1000 meter300 meter
Juniors C2
- Allround 300 meter1000 meter500 meter
Women
Juniors E1
- Allround 300 meter500 meter700 meter
Juniors E2
- Allround 700 meter500 meter300 meter
Juniors D1
- Allround 700 meter500 meter300 meter
Juniors D
- Allround 700 meter500 meter300 meter
Juniors C1
- Allround 500 meter300 meter1000 meter
Juniors C2
- Allround 300 meter1000 meter500 meter