Competition: Olympic Winter Games 2002
- Rink:
Salt Lake City (USA) - Date:
- 09. - 23.02.2002
- Records:
- 12x Olympic Record
- 8x World Record
- 2x World Record Juniors
- 98x National Record
- 9x National Record Juniors
- 2x National Record Master AG 30
- 8x Track Record
- 5x Track Record Junior
- 87x Championship Record
- 10x Championship Record Master AG 30
- 4x Age Group Record B1/B2
- 9x Age Group Record A1/A2
- 144x Personal Best
- 284x Seasonal Best
- Information:
- 166 athletes from 23 nations
- 71 women and 95 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 405 races (9x mit DNF/DNS/DQ)
Medal Table
Pos | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 3 | 5 | - | 8 | |
2 | 3 | 3 | 2 | 8 | |
3 | 3 | 1 | 4 | 8 | |
4 | 1 | - | 2 | 3 | |
5 | - | 1 | - | 1 | |
6 | - | - | 2 | 2 |
Men - 1000 meter 09.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:07.18 | WR | - | |
2 | NED | 1:07.53 | SB | +0.350 | |
3 | USA | 1:07.61 | NR | +0.430 | |
4 | USA | 1:07.89 | PB | +0.710 | |
5 | NED | 1:07.95 | +0.770 | ||
6 | USA | 1:07.97 | PB | +0.790 | |
7 | USA | 1:08.15 | +0.970 | ||
8 | KOR | 1:08.37 | NR | +1.190 | |
9 | RUS | 1:08.41 | NR | +1.230 | |
10 | FIN | 1:08.45 | NR | +1.270 | |
11 | NOR | 1:08.64 | +1.460 | ||
12 | KOR | 1:08.81 | PB | +1.630 | |
13 | CAN | 1:08.82 | +1.640 | ||
14 | CAN | 1:08.88 | +1.700 | ||
15 | JPN | 1:08.90 | SB | +1.720 | |
16 | JPN | 1:08.95 | +1.770 | ||
17 | NED | 1:09.15 | +1.970 | ||
18 | RUS | 1:09.20 | SB | +2.020 | |
19 | CAN | 1:09.21 | PB | +2.030 | |
20 | CAN | 1:09.26 | PB | +2.080 | |
21 | POL | 1:09.48 | +2.300 | ||
22 | JPN | 1:09.50 | +2.320 | ||
23 | RUS | 1:09.55 | SB | +2.370 | |
24 | GER | 1:09.64 | +2.460 | ||
25 | KOR | 1:09.79 | PB | +2.610 | |
26 | ITA | 1:09.81 | NR | +2.630 | |
27 | KAZ | 1:10.13 | NR | +2.950 | |
28 | NOR | 1:10.14 | +2.960 | ||
29 | POL | 1:10.21 | +3.030 | ||
30 | GER | 1:10.38 | SB | +3.200 | |
31 | HUN | 1:10.57 | NR | +3.390 | |
32 | KOR | 1:10.67 | PB | +3.490 | |
33 | FIN | 1:10.70 | SB | +3.520 | |
34 | GER | 1:10.71 | SB | +3.530 | |
35 | CHN | 1:10.78 | +3.600 | ||
36 | ITA | 1:10.96 | +3.780 | ||
37 | UKR | 1:11.04 | NR | +3.860 | |
38 | FRA | 1:11.26 | SB | +4.080 | |
39 | NOR | 1:11.31 | +4.130 | ||
40 | CHN | 1:12.07 | NRJ | +4.890 | |
41 | BLR | 1:12.33 | NRJ, NR | +5.150 | |
42 | BLR | 1:13.73 | +6.550 | ||
43 | CZE | 1:14.05 | +6.870 | ||
44 | JPN | 1:49.18 | +42.000 | ||
OR - Olympic Record, WR - World Record, NR - National Record, NRJ - National Record Juniors, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 1500 meter 09.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:43.95 | WR | - | |
2 | NED | 1:44.57 | PB | +0.620 | |
3 | NOR | 1:45.26 | NR | +1.310 | |
4 | USA | 1:45.34 | SB | +1.390 | |
5 | NED | 1:45.41 | PB | +1.460 | |
6 | USA | 1:45.51 | PB | +1.560 | |
7 | NED | 1:45.63 | SB | +1.680 | |
8 | KOR | 1:45.82 | SB | +1.870 | |
9 | NED | 1:45.86 | +1.910 | ||
10 | RUS | 1:45.97 | NR | +2.020 | |
11 | RUS | 1:45.98 | PB | +2.030 | |
12 | CAN | 1:46.00 | NR | +2.050 | |
13 | FIN | 1:46.04 | NR | +2.090 | |
14 | USA | 1:46.29 | PB | +2.340 | |
15 | JPN | 1:46.38 | SB | +2.430 | |
16 | KAZ | 1:46.40 | NR | +2.450 | |
17 | CAN | 1:46.75 | PB | +2.800 | |
18 | CAN | 1:46.99 | SB | +3.040 | |
19 | KAZ | 1:47.04 | PB | +3.090 | |
20 | NOR | 1:47.21 | +3.260 | ||
21 | KOR | 1:47.26 | PB | +3.310 | |
22 | RUS | 1:47.63 | SB | +3.680 | |
23 | JPN | 1:47.64 | TRJ, SB | +3.690 | |
24 | ITA | 1:47.72 | SB | +3.770 | |
25 | JPN | 1:47.78 | PB | +3.830 | |
26 | ITA | 1:47.83 | SB | +3.880 | |
27 | FIN | 1:48.02 | PB | +4.070 | |
28 | CAN | 1:48.13 | +4.180 | ||
29 | FRA | 1:48.20 | SB | +4.250 | |
30 | HUN | 1:48.27 | NR | +4.320 | |
31 | ITA | 1:48.40 | SB | +4.450 | |
32 | FIN | 1:48.57 | +4.620 | ||
33 | KOR | 1:48.58 | NRJ | +4.630 | |
34 | JPN | 1:48.76 | +4.810 | ||
35 | NOR | 1:49.24 | SB | +5.290 | |
36 | KAZ | 1:49.42 | PB | +5.470 | |
37 | RUS | 1:49.45 | SB | +5.500 | |
38 | SWE | 1:49.50 | NR | +5.550 | |
39 | KAZ | 1:49.57 | SB | +5.620 | |
40 | BLR | 1:50.15 | NRJ, NR | +6.200 | |
41 | GER | 1:50.26 | +6.310 | ||
42 | KOR | 1:50.70 | +6.750 | ||
43 | GER | 1:51.02 | PB | +7.070 | |
UKR | 1:51.02 | NR | +7.070 | ||
45 | CHN | 1:51.81 | +7.860 | ||
46 | CHN | 1:52.01 | +8.060 | ||
47 | BLR | 1:52.87 | SB | +8.920 | |
DNF | GER | DNF | - | ||
OR - Olympic Record, WR - World Record, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 5000 meter 09.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 6:14.66 | WR | - | |
2 | USA | 6:17.98 | NR | +3.320 | |
3 | GER | 6:21.73 | NR | +7.070 | |
4 | RUS | 6:21.85 | NR | +7.190 | |
5 | USA | 6:22.97 | PB | +8.310 | |
6 | NED | 6:24.71 | SB | +10.050 | |
7 | ITA | 6:25.11 | NR | +10.450 | |
8 | BEL | 6:25.88 | SB | +11.220 | |
9 | GER | 6:25.89 | SB | +11.230 | |
10 | NOR | 6:25.92 | NR | +11.260 | |
11 | CAN | 6:26.29 | NR | +11.630 | |
12 | JPN | 6:27.52 | PB | +12.860 | |
13 | JPN | 6:28.95 | SB | +14.290 | |
14 | POL | 6:29.71 | NR | +15.050 | |
15 | USA | 6:30.15 | PB | +15.490 | |
16 | ITA | 6:30.19 | SB | +15.530 | |
17 | JPN | 6:30.46 | WRJ, TRJ | +15.800 | |
18 | CAN | 6:30.63 | PB | +15.970 | |
19 | KAZ | 6:31.47 | NR | +16.810 | |
20 | ITA | 6:32.37 | SB | +17.710 | |
21 | NOR | 6:32.80 | SB | +18.140 | |
22 | SWE | 6:33.18 | SB | +18.520 | |
23 | CAN | 6:34.76 | +20.100 | ||
24 | FRA | 6:35.05 | NR | +20.390 | |
25 | RUS | 6:35.33 | SB | +20.670 | |
26 | NOR | 6:36.04 | +21.380 | ||
27 | RUS | 6:36.48 | +21.820 | ||
28 | KOR | 6:37.67 | PB | +23.010 | |
29 | KAZ | 6:38.09 | PB | +23.430 | |
30 | NED | 6:43.97 | +29.310 | ||
31 | KAZ | 6:44.18 | +29.520 | ||
32 | GER | 7:19.76 | +1.05.100 | ||
OR - Olympic Record, WR - World Record, WRJ - World Record Juniors, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 10.000 meter 09.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 12:58.92 | WR | - | |
2 | NED | 13:10.03 | SB | +11.110 | |
3 | NOR | 13:16.92 | NR | +18.000 | |
4 | JPN | 13:20.40 | SB | +21.480 | |
5 | GER | 13:23.43 | PB | +24.510 | |
6 | RUS | 13:23.83 | PB | +24.910 | |
7 | ITA | 13:26.19 | NR | +27.270 | |
8 | NOR | 13:27.24 | PB | +28.320 | |
9 | BEL | 13:27.48 | NR | +28.560 | |
10 | GER | 13:28.73 | SB | +29.810 | |
11 | JPN | 13:31.96 | PB | +33.040 | |
12 | USA | 13:32.99 | NR | +34.070 | |
13 | USA | 13:33.44 | PB | +34.520 | |
14 | POL | 13:35.50 | NR | +36.580 | |
15 | NED | 13:48.93 | +50.010 | ||
16 | CAN | 13:54.49 | +55.570 | ||
OR - Olympic Record, WR - World Record, WRJ - World Record Juniors, NR - National Record, NRJ - National Record Juniors, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men , Samalog - 2x500 meter 500m/500m 09. - 23.02.2002
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 34.42 | (1) | OR, NR | 34.81 | (6) | 69.230 | OR, NR | - | ||
2 | JPN | 34.61 | (2) | SB | 34.65 | (2) | 69.260 | SB | +0.030 | ||
3 | USA | 34.68 | (3) | SB | 34.79 | (5) | 69.470 | PB | +0.240 | ||
4 | NED | 34.72 | (4) | NR | 34.77 | (4) | 69.490 | NR | +0.260 | ||
5 | KOR | 34.74 | (5) | NR | 34.85 | (10) | 69.590 | NR | +0.360 | ||
6 | USA | 34.78 | (7) | 34.82 | (8) | 69.600 | +0.370 | ||||
7 | CAN | 34.77 | (6) | SB | 34.83 | (9) | 69.600 | SB | +0.370 | ||
8 | JPN | 35.00 | (8) | 34.81 | (6) | 69.810 | PB | +0.580 | |||
9 | NED | 35.14 | (12) | 34.72 | (3) | PB | 69.860 | PB | +0.630 | ||
10 | NED | 35.00 | (8) | 34.89 | (11) | SB | 69.890 | SB | +0.660 | ||
11 | RUS | 35.09 | (10) | 35.01 | (14) | SB | 70.100 | NR | +0.870 | ||
12 | JPN | 35.15 | (13) | 34.96 | (12) | PB | 70.110 | PB | +0.880 | ||
13 | RUS | 35.10 | (11) | SB | 35.18 | (19) | 70.280 | SB | +1.050 | ||
14 | JPN | 35.30 | (15) | 35.02 | (15) | 70.320 | SB | +1.090 | |||
15 | FIN | 35.18 | (14) | 35.15 | (18) | 70.330 | NR | +1.100 | |||
16 | POL | 35.40 | (16) | 35.04 | (16) | NR | 70.440 | NR | +1.210 | ||
17 | KOR | 35.45 | (17) | 35.12 | (17) | PB | 70.570 | PB | +1.340 | ||
18 | RUS | 35.48 | (19) | 35.27 | (20) | 70.750 | SB | +1.520 | |||
19 | GER | 35.47 | (18) | 35.37 | (25) | 70.840 | NR | +1.610 | |||
20 | CAN | 35.54 | (20) | 35.34 | (22) | 70.880 | +1.650 | ||||
21 | CHN | 35.62 | (21) | 35.35 | (23) | SB | 70.970 | NR | +1.740 | ||
22 | POL | 35.72 | (23) | 35.55 | (26) | 71.270 | SB | +2.040 | |||
23 | ITA | 35.70 | (22) | 35.69 | (29) | 71.390 | SB | +2.160 | |||
24 | CAN | 35.86 | (24) | 35.68 | (28) | 71.540 | +2.310 | ||||
25 | KOR | 36.05 | (25) | 35.91 | (31) | SB | 71.960 | PB | +2.730 | ||
26 | GER | 36.50 | (31) | 35.57 | (27) | PB | 72.070 | PB | +2.840 | ||
27 | NED | 36.41 | (29) | 36.08 | (32) | 72.490 | PB | +3.260 | |||
28 | USA | 37.59 | (34) | 34.99 | (13) | 72.580 | SB | +3.350 | |||
29 | UKR | 36.26 | (27) | NR | 36.38 | (34) | 72.640 | NR | +3.410 | ||
30 | ITA | 36.42 | (30) | 36.27 | (33) | 72.690 | SB | +3.460 | |||
31 | HUN | 36.24 | (26) | NR | 36.69 | (35) | 72.930 | NR | +3.700 | ||
32 | BLR | 37.40 | (33) | 37.41 | (36) | 74.810 | NRJ, NR | +5.580 | |||
33 | KOR | 1:13.11 | (35) | 35.35 | (23) | SB | 108.460 | SB | +39.230 | ||
34 | CHN | 1:22.11 | (36) | 35.30 | (21) | NRJ, NR | 117.410 | NRJ | +48.180 | ||
35 | NOR | 1:37.67 | (37) | 35.90 | (30) | 133.570 | SB | +1.04.340 | |||
36 | CAN | DNF | 34.63 | (1) | SB | - | - | ||||
37 | ITA | 36.30 | (28) | DNS | - | - | |||||
GER | 36.80 | (32) | DNS | - | - | ||||||
OR - Olympic Record, WR - World Record, WRJ - World Record Juniors, NR - National Record, NRJ - National Record Juniors, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Olympic Winter Games 2002 09. - 23.02.2002
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter