Competition: 12th Heerenveen Long Distance Races
- Rink:
Heerenveen (NED) - Date:
- 15.03.2016
- Records:
- 5x National Record Master AG 30
- 1x National Record Master AG 40
- 2x National Record Master AG 50
- 5x Championship Record Master AG 30
- 1x Championship Record Master AG 40
- 2x Championship Record Master AG 50
- 31x Seasonal Best
- 9x Personal Best
- Information:
- 48 athletes from 7 nations
- 12 women and 36 men
- 4 distances (10.000m, 3000m, 5000m, 500m)
- 96 races (12x mit DNF/DNS/DQ)
Men - 500 meter 15.03.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.60 | - | ||
2 | GER | 41.89 | +3.289 | ||
3 | BEL | 44.77 | SB | +6.166 | |
4 | NED | 45.00 | +6.398 | ||
5 | NED | 45.14 | SB | +6.542 | |
6 | GER | 45.99 | +7.389 | ||
7 | NED | 46.45 | +7.846 | ||
8 | GER | 47.55 | +8.954 | ||
9 | NED | 52.32 | +13.716 | ||
10 | GER | 52.52 | +13.917 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 500 meter 15.03.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GBR | 42.24 | - | ||
2 | NED | 44.38 | +2.137 | ||
3 | NED | 44.84 | +2.593 | ||
4 | NED | 46.42 | +4.172 | ||
5 | NED | 46.66 | +4.420 | ||
6 | NED | 49.06 | +6.820 | ||
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 500 meter 15.03.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.76 | - | ||
2 | NED | 41.96 | +2.200 | ||
3 | NED | 42.28 | +2.516 | ||
SB - Seasonal Best |
Men - 10.000 meter 15.03.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 14:31.05 | NRM | - | |
2 | NED | 14:45.30 | PB | +14.254 | |
3 | GER | 15:20.45 | +49.398 | ||
4 | NED | 15:35.79 | PB | +1.04.737 | |
5 | GER | 15:48.45 | SB | +1.17.406 | |
6 | GER | 16:13.89 | NRM | +1.42.837 | |
7 | NED | 17:10.56 | PB | +2.39.511 | |
8 | BEL | 17:25.54 | NRM | +2.54.487 | |
9 | NED | 17:29.86 | SB | +2.58.811 | |
10 | NED | 20:47.83 | SB | +6.16.777 | |
DQ | GER | DQ | - | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 5000 meter 15.03.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 7:53.95 | - | ||
2 | GBR | 8:01.18 | NRM | +7.223 | |
3 | NED | 8:11.29 | PB | +17.340 | |
4 | NED | 8:11.98 | +18.028 | ||
5 | NED | 8:15.64 | SB | +21.688 | |
6 | NED | 8:25.75 | SB | +31.801 | |
7 | NED | 8:32.46 | SB | +38.508 | |
8 | NED | 8:55.28 | +1.01.324 | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 5000 meter 15.03.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 7:34.52 | SB | - | |
2 | NED | 7:51.08 | SB | +16.566 | |
3 | NED | 8:06.46 | PB | +31.946 | |
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, PB - Personal Best |
Men - 500 meter 15.03.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GBR | 38.57 | NRM | - | |
2 | NED | 40.62 | +2.049 | ||
3 | AUS | 42.05 | +3.482 | ||
4 | NED | 45.05 | +6.480 | ||
5 | NED | 46.23 | +7.660 | ||
6 | NED | 49.32 | +10.753 | ||
7 | NED | 51.71 | +13.140 | ||
8 | NED | 52.85 | +14.280 | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 500 meter 15.03.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.41 | - | ||
2 | NED | 42.10 | +1.692 | ||
3 | NED | 43.50 | +3.091 | ||
4 | NED | 44.31 | +3.901 | ||
5 | NED | 45.88 | +5.478 | ||
6 | NED | 45.89 | +5.481 | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 3000 meter 15.03.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:21.07 | SB | - | |
2 | GBR | 4:25.66 | NRM | +4.592 | |
3 | NED | 4:51.63 | SB | +30.565 | |
4 | NED | 4:59.66 | +38.591 | ||
5 | NED | 5:08.22 | +47.151 | ||
6 | NED | 5:13.24 | +52.175 | ||
7 | NED | 5:22.35 | PB | +1.01.285 | |
DQ | AUS | DQ | - | ||
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, PB - Personal Best |
Men - 3000 meter 15.03.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:21.45 | - | ||
2 | NED | 4:32.71 | +11.262 | ||
3 | NED | 4:33.72 | +12.272 | ||
4 | NED | 4:35.62 | +14.170 | ||
5 | NED | 4:41.25 | +19.802 | ||
6 | NED | 4:47.69 | SB | +26.240 | |
NRM - National Record Master, NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best |