Competition: Weekend Races
- Rink:
Calgary (CAN) - Date:
- 13. - 14.02.1999
- Records:
- 3x National Record
- 1x National Record Master AG 30
- 3x Championship Record
- 1x Championship Record Master AG 30
- 34x Seasonal Best
- 4x Personal Best
- Information:
- 114 athletes from 16 nations
- 49 women and 65 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 227 races
Men - 500 meter 14.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 35.71 | - | ||
2 | NED | 35.75 | +0.040 | ||
3 | NOR | 35.77 | +0.060 | ||
4 | JPN | 35.93 | +0.220 | ||
5 | JPN | 36.04 | +0.330 | ||
6 | JPN | 36.25 | +0.540 | ||
7 | GER | 36.34 | SB | +0.630 | |
8 | SWE | 36.48 | +0.770 | ||
9 | NED | 36.52 | +0.810 | ||
10 | AUT | 36.59 | +0.880 | ||
11 | NOR | 36.91 | +1.200 | ||
12 | GER | 36.92 | +1.210 | ||
13 | NOR | 36.97 | +1.260 | ||
14 | USA | 37.43 | +1.720 | ||
15 | NED | 37.62 | +1.910 | ||
16 | FRA | 37.86 | +2.150 | ||
17 | USA | 38.07 | +2.360 | ||
18 | NOR | 38.08 | SB | +2.370 | |
19 | NED | 39.21 | SB | +3.500 | |
20 | CAN | 39.43 | +3.720 | ||
21 | NOR | 39.46 | PB | +3.750 | |
22 | FRA | 39.49 | +3.780 | ||
23 | CAN | 39.67 | +3.960 | ||
25 | CAN | 41.22 | +5.510 | ||
26 | CAN | 42.79 | +7.080 | ||
27 | CAN | 43.75 | +8.040 | ||
28 | CAN | 50.62 | SB | +14.910 | |
SB - Seasonal Best |
Men - 1000 meter 14.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:09.50 | - | ||
2 | NED | 1:10.32 | +0.820 | ||
3 | JPN | 1:10.51 | NRM | +1.010 | |
4 | NOR | 1:10.96 | SB | +1.460 | |
5 | CAN | 1:11.03 | +1.530 | ||
6 | NOR | 1:11.31 | +1.810 | ||
7 | GER | 1:11.53 | SB | +2.030 | |
8 | NOR | 1:11.83 | +2.330 | ||
9 | AUT | 1:11.97 | +2.470 | ||
10 | USA | 1:12.63 | +3.130 | ||
11 | CAN | 1:16.06 | +6.560 | ||
12 | CAN | 1:27.60 | +18.100 | ||
13 | CAN | 1:45.49 | +35.990 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1500 meter 14.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:49.87 | - | ||
2 | NOR | 1:56.36 | SB | +6.490 | |
3 | CAN | 1:58.01 | +8.140 | ||
4 | NOR | 1:59.85 | PB | +9.980 | |
5 | SUI | 2:10.03 | +20.160 | ||
6 | CAN | 2:35.78 | +45.910 | ||
7 | CAN | 2:37.90 | +48.030 | ||
NRM - National Record Master, NCRM - Championship Record Master, PB - Personal Best |
Men - 3000 meter 14.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CAN | 4:13.74 | SB | - | |
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 5000 meter 14.02.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRA | 6:50.94 | SB | - | |
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |